aboutsummaryrefslogtreecommitdiffstats
path: root/docs/lab
diff options
context:
space:
mode:
Diffstat (limited to 'docs/lab')
-rw-r--r--docs/lab/testbeds_sm_clx_hw_bios_cfg.md6
-rw-r--r--docs/lab/testbeds_sm_skx_hw_bios_cfg.md16
-rw-r--r--docs/lab/testbeds_sm_zn2_hw_bios_cfg.md2
3 files changed, 12 insertions, 12 deletions
diff --git a/docs/lab/testbeds_sm_clx_hw_bios_cfg.md b/docs/lab/testbeds_sm_clx_hw_bios_cfg.md
index 08937f3b5c..822aac4afb 100644
--- a/docs/lab/testbeds_sm_clx_hw_bios_cfg.md
+++ b/docs/lab/testbeds_sm_clx_hw_bios_cfg.md
@@ -1443,10 +1443,10 @@ pku ospke avx512_vnni md_clear flush_l1d arch_capabilities
```
Host. IPMI IP. BMC. BIOS. CPLD. CPU Microcode. PCI Bus. X710 Firmware. XXV710 Firmware. i40e. MLX5 Firmware. mlx5_core E810 Firmware. ice.
-s33-t27-sut1. 10.30.55.18. 1.67. 3.2. 03.B1.05. 0500002C. A5.01.18. 8.30 0x8000a49d 1.2926.0. 8.30 0x8000a485 1.2926.0. 2.15.9. 16.29.1016. 5.2-1.0.4. 3.00 0x80008256 1.2992.0. 1.6.4.
+s33-t27-sut1. 10.30.55.18. 1.67. 3.2. 03.B1.05. 0500002C. A5.01.18. 8.30 0x8000a49d 1.2926.0. 8.30 0x8000a485 1.2926.0. 2.17.4. 16.29.1016. 5.2-1.0.4. 3.10 0x8000ad67 1.3106.0. 1.7.16.
s34-t27-tg1. 10.30.55.19. 1.67. 3.2. 03.B1.05. 0500002C. A5.01.18. 8.00 0x80008b82 1.2007.0. 8.00 0x80008c1a 1.2007.0. 2.14.13. 16.29.1016. 5.2-1.0.4. 2.40 0x80007062 1.2898.0. 1.6.4.
-s35-t28-sut1. 10.30.55.20. 1.67. 3.2. 03.B1.05. 0500002C. A5.01.18. 8.30 0x8000a49d 1.2926.0. 8.30 0x8000a485 1.2926.0. 2.15.9. 16.29.1016. 5.2-1.0.4. 3.00 0x80008256 1.2992.0. 1.6.4.
+s35-t28-sut1. 10.30.55.20. 1.67. 3.2. 03.B1.05. 0500002C. A5.01.18. 8.30 0x8000a49d 1.2926.0. 8.30 0x8000a485 1.2926.0. 2.17.4. 16.29.1016. 5.2-1.0.4. 3.10 0x8000ad67 1.3106.0. 1.7.16.
s36-t28-tg1. 10.30.55.21. 1.67. 3.2. 03.B1.05. 0500002C. A5.01.18. 8.00 0x80008b82 1.2007.0. 8.00 0x80008c1a 1.2007.0. 2.14.13. 16.29.1016. 5.2-1.0.4. 2.40 0x80007062 1.2898.0. 1.6.4.
-s37-t29-sut1. 10.30.55.22. 1.67. 3.2. 03.B1.05. 0500002C. A5.01.18. 8.30 0x8000a49d 1.2926.0. 8.30 0x8000a485 1.2926.0. 2.15.9. 16.29.1016. 5.2-1.0.4. 3.00 0x80008256 1.2992.0. 1.6.4.
+s37-t29-sut1. 10.30.55.22. 1.67. 3.2. 03.B1.05. 0500002C. A5.01.18. 8.30 0x8000a49d 1.2926.0. 8.30 0x8000a485 1.2926.0. 2.17.4. 16.29.1016. 5.2-1.0.4. 3.10 0x8000ad67 1.3106.0. 1.7.16.
s38-t29-tg1. 10.30.55.23. 1.67. 3.2. 03.B1.05. 0500002C. A5.01.18. 8.00 0x80008b82 1.2007.0. 8.00 0x80008c1a 1.2007.0. 2.14.13. 16.29.1016. 5.2-1.0.4. 2.40 0x80007062 1.2898.0. 1.6.4.
```
diff --git a/docs/lab/testbeds_sm_skx_hw_bios_cfg.md b/docs/lab/testbeds_sm_skx_hw_bios_cfg.md
index f6c1f18ae2..7f4e5414bf 100644
--- a/docs/lab/testbeds_sm_skx_hw_bios_cfg.md
+++ b/docs/lab/testbeds_sm_skx_hw_bios_cfg.md
@@ -559,19 +559,19 @@ md_clear flush_l1d
Host. IPMI IP. BMC. BIOS. CPLD. Aptio SU. CPU Microcode. PCI Bus. ME Operation FW. X710 Firmware. XXV710 Firmware. i40e.
s1-t11-sut1. 10.30.50.47. 1.39. 2.1. 03.B1.03. 2.19.1268. 0200005e. A5.01.12. 4.0.4.294. 6.01 0x800034af 1.1747.0. N/A. 2.8.20-k.
s2-t12-sut1. 10.30.50.48. 1.39. 2.0b. 03.B1.03. 2.19.1268. 0200005e. A5.01.12. 4.0.4.294. 6.01 0x800034af 1.1747.0. N/A. 2.8.20-k.
-s3-t21-sut1. 10.30.50.41. 1.39. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 8.30 0x8000a49a 1.2926.0. 8.30 0x8000a485 1.2926.0. 2.15.9.
+s3-t21-sut1. 10.30.50.41. 1.39. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 8.30 0x8000a49a 1.2926.0. 8.30 0x8000a485 1.2926.0. 2.17.4.
s4-t21-tg1. 10.30.50.42. 1.39. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 8.00 0x80008b80 1.2007.0. 8.00 0x80008c1a 1.2007.0. 2.14.13.
-s5-t22-sut1. 10.30.50.49. 1.53. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 8.30 0x8000a49a 1.2926.0. 8.30 0x8000a485 1.2926.0. 2.15.9.
+s5-t22-sut1. 10.30.50.49. 1.53. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 8.30 0x8000a49a 1.2926.0. 8.30 0x8000a485 1.2926.0. 2.17.4.
s6-t22-tg1. 10.30.50.50. 1.53. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 8.00 0x80008b80 1.2007.0. 8.00 0x80008c1a 1.2007.0. 2.14.13.
-s7-t23-sut1. 10.30.50.51. 1.53. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 8.30 0x8000a49a 1.2926.0. 8.30 0x8000a485 1.2926.0. 2.15.9.
+s7-t23-sut1. 10.30.50.51. 1.53. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 8.30 0x8000a49a 1.2926.0. 8.30 0x8000a485 1.2926.0. 2.17.4.
s8-t23-tg1. 10.30.50.52. 1.39. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 8.00 0x80008b80 1.2007.0. 8.00 0x80008c1a 1.2007.0. 2.14.13.
-s9-t24-sut1. 10.30.50.53. 1.39. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 8.30 0x8000a49a 1.2926.0. 8.30 0x8000a485 1.2926.0. 2.15.9.
+s9-t24-sut1. 10.30.50.53. 1.39. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 8.30 0x8000a49a 1.2926.0. 8.30 0x8000a485 1.2926.0. 2.17.4.
s10-t24-tg1. 10.30.50.54. 1.39. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 8.00 0x80008b80 1.2007.0. 8.00 0x80008c1a 1.2007.0. 2.14.13.
-s11-t31-sut1. 10.30.50.43. 1.39. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 8.30 0x8000a49a 1.2926.0. 8.30 0x8000a485 1.2926.0. 2.15.9.
-s12-t31-sut2. 10.30.50.44. 1.39. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 8.30 0x8000a49a 1.2926.0. 8.30 0x8000a485 1.2926.0. 2.15.9.
+s11-t31-sut1. 10.30.50.43. 1.39. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 8.30 0x8000a49a 1.2926.0. 8.30 0x8000a485 1.2926.0. 2.17.4.
+s12-t31-sut2. 10.30.50.44. 1.39. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 8.30 0x8000a49a 1.2926.0. 8.30 0x8000a485 1.2926.0. 2.17.4.
s13-t31-tg1. 10.30.50.45. 1.39. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 8.00 0x80008b80 1.2007.0. 8.00 0x80008c1a 1.2007.0. 2.14.13.
-s14-t32-sut1. 10.30.50.55. 1.39. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 8.30 0x8000a49a 1.2926.0. 8.30 0x8000a485 1.2926.0. 2.15.9.
-s15-t32-sut2. 10.30.50.56. 1.39. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 8.30 0x8000a49a 1.2926.0. 8.30 0x8000a485 1.2926.0. 2.15.9.
+s14-t32-sut1. 10.30.50.55. 1.39. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 8.30 0x8000a49a 1.2926.0. 8.30 0x8000a485 1.2926.0. 2.17.4.
+s15-t32-sut2. 10.30.50.56. 1.39. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 8.30 0x8000a49a 1.2926.0. 8.30 0x8000a485 1.2926.0. 2.17.4.
s16-t32-tg1. 10.30.50.57. 1.39. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 8.00 0x80008b80 1.2007.0. 8.00 0x80008c1a 1.2007.0. 2.14.13.
s19-t33t211-sut1. 10.30.50.46. 1.39. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 8.00 0x80008b80 1.2007.0. 8.00 0x80008c1a 1.2007.0. 2.14.13.
s28-t26t35-tg1. 10.30.55.10. 1.39. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 8.00 0x80008b80 1.2007.0. N/A. 2.14.13.
diff --git a/docs/lab/testbeds_sm_zn2_hw_bios_cfg.md b/docs/lab/testbeds_sm_zn2_hw_bios_cfg.md
index ad78a952ea..d21118fd60 100644
--- a/docs/lab/testbeds_sm_zn2_hw_bios_cfg.md
+++ b/docs/lab/testbeds_sm_zn2_hw_bios_cfg.md
@@ -629,6 +629,6 @@ Flags: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cm
```
Host. IPMI IP. BMC. BIOS. CPLD. CPU Microcode. PCI Bus. X710 Firmware. XXV710 Firmware. i40e. MLX5 Firmware. mlx5_core
-s60-t210-sut1. 10.30.55.24. 03.10.04. 1.1a. 02.c2.00. 0x8301038. ?. 8.30 0x8000a4c7 1.2074.0. 8.30 0x8000a485 1.2926.0. 2.15.9. 16.29.1016. 5.2-1.0.4.
+s60-t210-sut1. 10.30.55.24. 03.10.04. 1.1a. 02.c2.00. 0x8301038. ?. 8.30 0x8000a4c7 1.2074.0. 8.30 0x8000a485 1.2926.0. 2.17.4. 16.29.1016. 5.2-1.0.4.
s61-t210-tg1. 10.30.55.25. 03.10.04. 1.1a. 02.c2.00. 0x8301038. ?. 8.00 0x80008c1a 1.2007.0. 8.00 0x80008ba1 1.2007.0. 2.14.13. 16.29.1016. 5.2-1.0.4.
``` \ No newline at end of file