summaryrefslogtreecommitdiffstats
path: root/scripts/avl/delay_10_sip_video_call_short.pcap
blob: f1bbf007defacbaa8e31245f7b7fe09b8bf82177 (plain)
ofshex dumpascii
0000 d4 c3 b2 a1 02 00 04 00 00 00 00 00 00 00 00 00 d0 07 00 00 01 00 00 00 00 00 00 00 e8 03 00 00 ................................
0020 20 02 00 00 20 02 00 00 90 e2 ba 18 4e aa 90 e2 ba 18 4e ab 08 00 45 00 02 0e 80 f5 00 00 80 11 ............N.....N...E.........
0040 8c a7 15 00 00 3d 16 00 00 06 05 46 13 c4 01 e4 00 00 49 4e 56 49 54 45 20 73 69 70 3a 63 61 6c .....=.....F......INVITE.sip:cal
0060 6c 65 65 40 73 70 69 72 65 6e 74 2e 63 6f 6d 20 53 49 50 2f 32 2e 30 0d 0a 46 72 6f 6d 3a 20 3c lee@spirent.com.SIP/2.0..From:.<
0080 73 69 70 3a 63 61 6c 6c 65 72 40 73 70 69 72 65 6e 74 2e 63 6f 6d 3e 3b 74 61 67 3d 36 61 35 32 sip:caller@spirent.com>;tag=6a52
00a0 31 30 37 61 31 36 61 32 35 39 34 0d 0a 54 6f 3a 20 73 69 70 3a 63 61 6c 6c 65 65 40 73 70 69 72 107a16a2594..To:.sip:callee@spir
00c0 65 6e 74 2e 63 6f 6d 0d 0a 43 61 6c 6c 2d 49 44 3a 20 31 64 37 31 63 33 62 30 31 36 61 32 38 30 ent.com..Call-ID:.1d71c3b016a280
00e0 30 40 73 70 69 72 65 6e 74 2e 63 6f 6d 0d 0a 43 53 65 71 3a 20 31 20 49 4e 56 49 54 45 0d 0a 4d 0@spirent.com..CSeq:.1.INVITE..M
0100 61 78 2d 46 6f 72 77 61 72 64 73 3a 20 37 30 0d 0a 56 69 61 3a 20 53 49 50 2f 32 2e 30 2f 55 44 ax-Forwards:.70..Via:.SIP/2.0/UD
0120 50 20 32 31 2e 30 2e 30 2e 36 31 3a 31 33 35 30 3b 62 72 61 6e 63 68 3d 7a 39 68 47 34 62 4b 37 P.21.0.0.61:1350;branch=z9hG4bK7
0140 62 63 31 66 32 63 33 31 36 61 32 62 66 65 0d 0a 43 6f 6e 74 61 63 74 3a 20 3c 73 69 70 3a 63 61 bc1f2c316a2bfe..Contact:.<sip:ca
0160 6c 6c 65 72 40 32 31 2e 30 2e 30 2e 36 31 3a 31 33 35 30 3e 0d 0a 43 6f 6e 74 65 6e 74 2d 4c 65 ller@21.0.0.61:1350>..Content-Le
0180 6e 67 74 68 3a 20 31 33 30 0d 0a 43 6f 6e 74 65 6e 74 2d 54 79 70 65 3a 20 61 70 70 6c 69 63 61 ngth:.130..Content-Type:.applica
01a0 74 69 6f 6e 2f 73 64 70 0d 0a 0d 0a 76 3d 30 0d 0a 6f 3d 53 49 50 2d 55 41 20 31 32 30 33 20 33 tion/sdp....v=0..o=SIP-UA.1203.3
01c0 34 30 33 20 49 4e 20 49 50 34 20 32 31 2e 30 2e 30 2e 36 31 0d 0a 73 3d 53 49 50 20 43 61 6c 6c 403.IN.IP4.21.0.0.61..s=SIP.Call
01e0 0d 0a 63 3d 49 4e 20 49 50 34 20 32 31 2e 30 2e 30 2e 36 31 0d 0a 74 3d 30 20 30 0d 0a 6d 3d 61 ..c=IN.IP4.21.0.0.61..t=0.0..m=a
0200 75 64 69 6f 20 31 30 30 31 38 20 52 54 50 2f 41 56 50 20 31 38 0d 0a 61 3d 72 74 70 6d 61 70 3a udio.10018.RTP/AVP.18..a=rtpmap:
0220 31 38 20 47 37 32 39 2f 38 30 30 30 0d 0a 0a 0a 0a 0a 0a 0a 0a 0a 0a 0a 0a 0a 0a 0a 0a 0a 0a 0a 18.G729/8000....................
0240 0a 0a 0a 0a 0d ae 40 77 00 00 00 00 22 4f 00 00 17 02 00 00 17 02 00 00 90 e2 ba 18 4e ab 90 e2 ......@w...."O..............N...
0260 ba 18 4e aa 08 00 45 00 02 05 96 77 00 00 80 11 77 2e 16 00 00 06 15 00 00 3d 13 c4 05 46 01 db ..N...E....w....w........=...F..
0280 00 00 53 49 50 2f 32 2e 30 20 32 30 30 20 4f 4b 0d 0a 46 72 6f 6d 3a 20 3c 73 69 70 3a 63 61 6c ..SIP/2.0.200.OK..From:.<sip:cal
02a0 6c 65 72 40 73 70 69 72 65 6e 74 2e 63 6f 6d 3e 3b 74 61 67 3d 36 61 35 32 31 30 37 61 31 36 61 ler@spirent.com>;tag=6a52107a16a
02c0 32 35 39 34 0d 0a 54 6f 3a 20 3c 73 69 70 3a 63 61 6c 6c 65 65 40 73 70 69 72 65 6e 74 2e 63 6f 2594..To:.<sip:callee@spirent.co
02e0 6d 3e 3b 74 61 67 3d 65 38 31 38 64 66 63 36 31 39 34 64 65 35 30 0d 0a 43 61 6c 6c 2d 49 44 3a m>;tag=e818dfc6194de50..Call-ID:
0300 20 31 64 37 31 63 33 62 30 31 36 61 32 38 30 30 40 73 70 69 72 65 6e 74 2e 63 6f 6d 0d 0a 43 53 .1d71c3b016a2800@spirent.com..CS
0320 65 71 3a 20 31 20 49 4e 56 49 54 45 0d 0a 4d 61 78 2d 46 6f 72 77 61 72 64 73 3a 20 37 30 0d 0a eq:.1.INVITE..Max-Forwards:.70..
0340 56 69 61 3a 20 53 49 50 2f 32 2e 30 2f 55 44 50 20 32 31 2e 30 2e 30 2e 36 31 3a 31 33 35 30 3b Via:.SIP/2.0/UDP.21.0.0.61:1350;
0360 62 72 61 6e 63 68 3d 7a 39 68 47 34 62 4b 37 62 63 31 66 32 63 33 31 36 61 32 62 66 65 0d 0a 43 branch=z9hG4bK7bc1f2c316a2bfe..C
0380 6f 6e 74 61 63 74 3a 20 3c 73 69 70 3a 63 61 6c 6c 65 65 40 32 32 2e 30 2e 30 2e 36 3e 0d 0a 43 ontact:.<sip:callee@22.0.0.6>..C
03a0 6f 6e 74 65 6e 74 2d 4c 65 6e 67 74 68 3a 20 31 32 38 0d 0a 43 6f 6e 74 65 6e 74 2d 54 79 70 65 ontent-Length:.128..Content-Type
03c0 3a 20 61 70 70 6c 69 63 61 74 69 6f 6e 2f 73 64 70 0d 0a 0d 0a 76 3d 30 0d 0a 6f 3d 53 49 50 2d :.application/sdp....v=0..o=SIP-
03e0 55 41 20 31 32 30 33 20 33 34 30 33 20 49 4e 20 49 50 34 20 32 32 2e 30 2e 30 2e 36 0d 0a 73 3d UA.1203.3403.IN.IP4.22.0.0.6..s=
0400 53 49 50 20 43 61 6c 6c 0d 0a 63 3d 49 4e 20 49 50 34 20 32 32 2e 30 2e 30 2e 36 0d 0a 74 3d 30 SIP.Call..c=IN.IP4.22.0.0.6..t=0
0420 20 30 0d 0a 6d 3d 61 75 64 69 6f 20 31 30 30 31 38 20 52 54 50 2f 41 56 50 20 31 38 0d 0a 61 3d .0..m=audio.10018.RTP/AVP.18..a=
0440 72 74 70 6d 61 70 3a 31 38 20 47 37 32 39 2f 38 30 30 30 0d 0a 0a 0a 0a 0a 0a 0a 0a 0a 0a 0a 0a rtpmap:18.G729/8000.............
0460 0a 0a 0a 0a 0a 0a 0a 0a 0a 0a 0a d1 9f 20 2c 00 00 00 00 d9 5c 00 00 44 01 00 00 44 01 00 00 90 ..............,.....\..D...D....
0480 e2 ba 18 4e ab 90 e2 ba 18 4e aa 08 00 45 00 01 32 96 75 00 00 80 11 78 03 16 00 00 06 15 00 00 ...N.....N...E..2.u....x........
04a0 3d 13 c4 05 46 01 1e 00 00 53 49 50 2f 32 2e 30 20 31 30 30 20 54 72 79 69 6e 67 0d 0a 46 72 6f =...F....SIP/2.0.100.Trying..Fro
04c0 6d 3a 20 3c 73 69 70 3a 63 61 6c 6c 65 72 40 73 70 69 72 65 6e 74 2e 63 6f 6d 3e 3b 74 61 67 3d m:.<sip:caller@spirent.com>;tag=
04e0 36 61 35 32 31 30 37 61 31 36 61 32 35 39 34 0d 0a 54 6f 3a 20 3c 73 69 70 3a 63 61 6c 6c 65 65 6a52107a16a2594..To:.<sip:callee
0500 40 73 70 69 72 65 6e 74 2e 63 6f 6d 3e 3b 74 61 67 3d 65 38 31 38 64 66 63 36 31 39 34 64 65 35 @spirent.com>;tag=e818dfc6194de5
0520 30 0d 0a 43 61 6c 6c 2d 49 44 3a 20 31 64 37 31 63 33 62 30 31 36 61 32 38 30 30 40 73 70 69 72 0..Call-ID:.1d71c3b016a2800@spir
0540 65 6e 74 2e 63 6f 6d 0d 0a 43 53 65 71 3a 20 31 20 49 4e 56 49 54 45 0d 0a 4d 61 78 2d 46 6f 72 ent.com..CSeq:.1.INVITE..Max-For
0560 77 61 72 64 73 3a 20 37 30 0d 0a 56 69 61 3a 20 53 49 50 2f 32 2e 30 2f 55 44 50 20 32 31 2e 30 wards:.70..Via:.SIP/2.0/UDP.21.0
0580 2e 30 2e 36 31 3a 31 33 35 30 3b 62 72 61 6e 63 68 3d 7a 39 68 47 34 62 4b 37 62 63 31 66 32 63 .0.61:1350;branch=z9hG4bK7bc1f2c
05a0 33 31 36 61 32 62 66 65 0d 0a 43 6f 6e 74 65 6e 74 2d 4c 65 6e 67 74 68 3a 20 30 0d 0a 0d 0a bc 316a2bfe..Content-Length:.0.....
05c0 1c ff c5 00 00 00 00 f0 84 00 00 65 01 00 00 65 01 00 00 90 e2 ba 18 4e ab 90 e2 ba 18 4e aa 08 ...........e...e.......N.....N..
05e0 00 45 00 01 53 96 76 00 00 80 11 77 e1 16 00 00 06 15 00 00 3d 13 c4 05 46 01 3f 00 00 53 49 50 .E..S.v....w........=...F.?..SIP
0600 2f 32 2e 30 20 31 38 30 20 52 69 6e 67 69 6e 67 0d 0a 46 72 6f 6d 3a 20 3c 73 69 70 3a 63 61 6c /2.0.180.Ringing..From:.<sip:cal
0620 6c 65 72 40 73 70 69 72 65 6e 74 2e 63 6f 6d 3e 3b 74 61 67 3d 36 61 35 32 31 30 37 61 31 36 61 ler@spirent.com>;tag=6a52107a16a
0640 32 35 39 34 0d 0a 54 6f 3a 20 3c 73 69 70 3a 63 61 6c 6c 65 65 40 73 70 69 72 65 6e 74 2e 63 6f 2594..To:.<sip:callee@spirent.co
0660 6d 3e 3b 74 61 67 3d 65 38 31 38 64 66 63 36 31 39 34 64 65 35 30 0d 0a 43 61 6c 6c 2d 49 44 3a m>;tag=e818dfc6194de50..Call-ID:
0680 20 31 64 37 31 63 33 62 30 31 36 61 32 38 30 30 40 73 70 69 72 65 6e 74 2e 63 6f 6d 0d 0a 43 53 .1d71c3b016a2800@spirent.com..CS
06a0 65 71 3a 20 31 20 49 4e 56 49 54 45 0d 0a 4d 61 78 2d 46 6f 72 77 61 72 64 73 3a 20 37 30 0d 0a eq:.1.INVITE..Max-Forwards:.70..
06c0 56 69 61 3a 20 53 49 50 2f 32 2e 30 2f 55 44 50 20 32 31 2e 30 2e 30 2e 36 31 3a 31 33 35 30 3b Via:.SIP/2.0/UDP.21.0.0.61:1350;
06e0 62 72 61 6e 63 68 3d 7a 39 68 47 34 62 4b 37 62 63 31 66 32 63 33 31 36 61 32 62 66 65 0d 0a 43 branch=z9hG4bK7bc1f2c316a2bfe..C
0700 6f 6e 74 61 63 74 3a 20 3c 73 69 70 3a 63 61 6c 6c 65 65 40 32 32 2e 30 2e 30 2e 36 3e 0d 0a 43 ontact:.<sip:callee@22.0.0.6>..C
0720 6f 6e 74 65 6e 74 2d 4c 65 6e 67 74 68 3a 20 30 0d 0a 0d 0a da e8 d3 50 00 00 00 00 53 ba 00 00 ontent-Length:.0.......P....S...
0740 4e 01 00 00 4e 01 00 00 90 e2 ba 18 4e aa 90 e2 ba 18 4e ab 08 00 45 00 01 3c 81 01 00 00 80 11 N...N.......N.....N...E..<......
0760 8d 6d 15 00 00 3d 16 00 00 06 05 46 13 c4 01 28 00 00 41 43 4b 20 73 69 70 3a 63 61 6c 6c 65 65 .m...=.....F...(..ACK.sip:callee
0780 40 32 32 2e 30 2e 30 2e 36 20 53 49 50 2f 32 2e 30 0d 0a 46 72 6f 6d 3a 20 3c 73 69 70 3a 63 61 @22.0.0.6.SIP/2.0..From:.<sip:ca
07a0 6c 6c 65 72 40 73 70 69 72 65 6e 74 2e 63 6f 6d 3e 3b 74 61 67 3d 36 61 35 32 31 30 37 61 31 36 ller@spirent.com>;tag=6a52107a16
07c0 61 32 35 39 34 0d 0a 54 6f 3a 20 3c 73 69 70 3a 63 61 6c 6c 65 65 40 73 70 69 72 65 6e 74 2e 63 a2594..To:.<sip:callee@spirent.c
07e0 6f 6d 3e 3b 74 61 67 3d 65 38 31 38 64 66 63 36 31 39 34 64 65 35 30 0d 0a 43 61 6c 6c 2d 49 44 om>;tag=e818dfc6194de50..Call-ID
0800 3a 20 31 64 37 31 63 33 62 30 31 36 61 32 38 30 30 40 73 70 69 72 65 6e 74 2e 63 6f 6d 0d 0a 43 :.1d71c3b016a2800@spirent.com..C
0820 53 65 71 3a 20 31 20 41 43 4b 0d 0a 4d 61 78 2d 46 6f 72 77 61 72 64 73 3a 20 37 30 0d 0a 56 69 Seq:.1.ACK..Max-Forwards:.70..Vi
0840 61 3a 20 53 49 50 2f 32 2e 30 2f 55 44 50 20 32 31 2e 30 2e 30 2e 36 31 3a 31 33 35 30 3b 62 72 a:.SIP/2.0/UDP.21.0.0.61:1350;br
0860 61 6e 63 68 3d 7a 39 68 47 34 62 4b 34 62 32 34 66 35 32 66 31 63 63 34 37 65 63 0d 0a 43 6f 6e anch=z9hG4bK4b24f52f1cc47ec..Con
0880 74 65 6e 74 2d 4c 65 6e 67 74 68 3a 20 30 0d 0a 0d 0a 7c 83 8b 68 00 00 00 00 30 c8 07 00 40 00 tent-Length:.0....|..h....0...@.
08a0 00 00 40 00 00 00 90 e2 ba 18 4e aa 90 e2 ba 18 4e ab 08 00 45 00 00 2a 83 0f 00 00 80 11 8c 8b ..@.......N.....N...E..*........
08c0 15 00 00 23 16 00 00 06 27 7e 27 7e 00 16 00 00 80 12 45 2f 7d 64 44 a7 7d 64 28 b7 f1 06 00 00 ...#....'~'~......E/}dD.}d(.....
08e0 00 00 38 ab 50 c6 00 00 00 00 aa 33 08 00 40 00 00 00 40 00 00 00 90 e2 ba 18 4e ab 90 e2 ba 18 ..8.P......3..@...@.......N.....
0900 4e aa 08 00 45 00 00 2a 0f 27 00 00 80 11 00 74 16 00 00 06 15 00 00 23 27 7e 27 7e 00 16 00 00 N...E..*.'.....t.......#'~'~....
0920 80 12 ec 43 80 c6 ec 1b 80 c6 cf 97 f1 06 00 00 00 00 6b d2 20 9c 00 00 00 00 61 34 08 00 40 00 ...C..............k.......a4..@.
0940 00 00 40 00 00 00 90 e2 ba 18 4e aa 90 e2 ba 18 4e ab 08 00 45 00 00 2a 83 13 00 00 80 11 8c 87 ..@.......N.....N...E..*........
0960 15 00 00 23 16 00 00 06 27 7e 27 7e 00 16 00 00 80 12 45 30 7d 64 45 47 7d 64 28 b7 87 48 00 00 ...#....'~'~......E0}dEG}d(..H..
0980 00 00 63 08 78 73 00 00 00 00 5c 52 08 00 40 00 00 00 40 00 00 00 90 e2 ba 18 4e ab 90 e2 ba 18 ..c.xs....\R..@...@.......N.....
09a0 4e aa 08 00 45 00 00 2a 0f 2d 00 00 80 11 00 6e 16 00 00 06 15 00 00 23 27 7e 27 7e 00 16 00 00 N...E..*.-.....n.......#'~'~....
09c0 80 12 ec 44 80 c6 ec bb 80 c6 cf 97 87 48 00 00 00 00 5d 18 30 2b 00 00 00 00 11 ed 08 00 40 00 ...D.........H....].0+........@.
09e0 00 00 40 00 00 00 90 e2 ba 18 4e aa 90 e2 ba 18 4e ab 08 00 45 00 00 2a 83 26 00 00 80 11 8c 74 ..@.......N.....N...E..*.&.....t
0a00 15 00 00 23 16 00 00 06 27 7e 27 7e 00 16 00 00 80 92 45 31 7d 64 46 87 7d 64 28 b7 24 4a 00 00 ...#....'~'~......E1}dF.}d(.$J..
0a20 00 00 7e 8d cc ff 00 00 00 00 02 18 09 00 40 00 00 00 40 00 00 00 90 e2 ba 18 4e ab 90 e2 ba 18 ..~...........@...@.......N.....
0a40 4e aa 08 00 45 00 00 2a 0f 42 00 00 80 11 00 59 16 00 00 06 15 00 00 23 27 7e 27 7e 00 16 00 00 N...E..*.B.....Y.......#'~'~....
0a60 80 92 ec 45 80 c6 ed fb 80 c6 cf 97 24 4a 00 00 00 00 22 3f 7f 8e 00 00 00 00 b0 9c 09 00 40 00 ...E........$J...."?..........@.
0a80 00 00 40 00 00 00 90 e2 ba 18 4e aa 90 e2 ba 18 4e ab 08 00 45 00 00 2a 83 39 00 00 80 11 8c 61 ..@.......N.....N...E..*.9.....a
0aa0 15 00 00 23 16 00 00 06 27 7e 27 7e 00 16 00 00 80 92 45 32 7d 64 48 67 7d 64 28 b7 0a ca 00 00 ...#....'~'~......E2}dHg}d(.....
0ac0 00 00 fb 1e 77 26 00 00 00 00 06 16 0a 00 40 00 00 00 40 00 00 00 90 e2 ba 18 4e ab 90 e2 ba 18 ....w&........@...@.......N.....
0ae0 4e aa 08 00 45 00 00 2a 0f 5c 00 00 80 11 00 3f 16 00 00 06 15 00 00 23 27 7e 27 7e 00 16 00 00 N...E..*.\.....?.......#'~'~....
0b00 80 92 ec 46 80 c6 ef db 80 c6 cf 97 0a ca 00 00 00 00 5e b8 35 a4 18 00 00 00 51 3b 08 00 4e 01 ...F..............^.5.....Q;..N.
0b20 00 00 4e 01 00 00 90 e2 ba 18 4e ab 90 e2 ba 18 4e aa 08 00 45 00 01 3c c2 88 00 00 80 11 4b e6 ..N.......N.....N...E..<......K.
0b40 16 00 00 06 15 00 00 3d 13 c4 05 46 01 28 00 00 42 59 45 20 73 69 70 3a 63 61 6c 6c 65 72 40 32 .......=...F.(..BYE.sip:caller@2
0b60 31 2e 30 2e 30 2e 36 31 3a 31 33 35 30 20 53 49 50 2f 32 2e 30 0d 0a 46 72 6f 6d 3a 20 3c 73 69 1.0.0.61:1350.SIP/2.0..From:.<si
0b80 70 3a 63 61 6c 6c 65 65 40 73 70 69 72 65 6e 74 2e 63 6f 6d 3e 3b 74 61 67 3d 65 38 31 38 64 66 p:callee@spirent.com>;tag=e818df
0ba0 63 36 31 39 34 64 65 35 30 0d 0a 54 6f 3a 20 3c 73 69 70 3a 63 61 6c 6c 65 72 40 73 70 69 72 65 c6194de50..To:.<sip:caller@spire
0bc0 6e 74 2e 63 6f 6d 3e 3b 74 61 67 3d 36 61 35 32 31 30 37 61 31 36 61 32 35 39 34 0d 0a 43 61 6c nt.com>;tag=6a52107a16a2594..Cal
0be0 6c 2d 49 44 3a 20 31 64 37 31 63 33 62 30 31 36 61 32 38 30 30 40 73 70 69 72 65 6e 74 2e 63 6f l-ID:.1d71c3b016a2800@spirent.co
0c00 6d 0d 0a 43 53 65 71 3a 20 31 20 42 59 45 0d 0a 4d 61 78 2d 46 6f 72 77 61 72 64 73 3a 20 37 30 m..CSeq:.1.BYE..Max-Forwards:.70
0c20 0d 0a 56 69 61 3a 20 53 49 50 2f 32 2e 30 2f 55 44 50 20 32 32 2e 30 2e 30 2e 36 3b 62 72 61 6e ..Via:.SIP/2.0/UDP.22.0.0.6;bran
0c40 63 68 3d 7a 39 68 47 34 62 4b 65 65 31 65 39 39 31 37 63 30 63 64 34 65 62 0d 0a 43 6f 6e 74 65 ch=z9hG4bKee1e9917c0cd4eb..Conte
0c60 6e 74 2d 4c 65 6e 67 74 68 3a 20 30 0d 0a 0d 0a 75 16 0d 3e 18 00 00 00 5f 8e 08 00 37 01 00 00 nt-Length:.0....u..>...._...7...
0c80 37 01 00 00 90 e2 ba 18 4e aa 90 e2 ba 18 4e ab 08 00 45 00 01 25 9f 1b 00 00 80 11 6f 6a 15 00 7.......N.....N...E..%......oj..
0ca0 00 3d 16 00 00 06 05 46 13 c4 01 11 00 00 53 49 50 2f 32 2e 30 20 32 30 30 20 4f 4b 0d 0a 46 72 .=.....F......SIP/2.0.200.OK..Fr
0cc0 6f 6d 3a 20 3c 73 69 70 3a 63 61 6c 6c 65 65 40 73 70 69 72 65 6e 74 2e 63 6f 6d 3e 3b 74 61 67 om:.<sip:callee@spirent.com>;tag
0ce0 3d 65 38 31 38 64 66 63 36 31 39 34 64 65 35 30 0d 0a 54 6f 3a 20 3c 73 69 70 3a 63 61 6c 6c 65 =e818dfc6194de50..To:.<sip:calle
0d00 72 40 73 70 69 72 65 6e 74 2e 63 6f 6d 3e 3b 74 61 67 3d 36 61 35 32 31 30 37 61 31 36 61 32 35 r@spirent.com>;tag=6a52107a16a25
0d20 39 34 0d 0a 43 61 6c 6c 2d 49 44 3a 20 31 64 37 31 63 33 62 30 31 36 61 32 38 30 30 40 73 70 69 94..Call-ID:.1d71c3b016a2800@spi
0d40 72 65 6e 74 2e 63 6f 6d 0d 0a 43 53 65 71 3a 20 31 20 42 59 45 0d 0a 4d 61 78 2d 46 6f 72 77 61 rent.com..CSeq:.1.BYE..Max-Forwa
0d60 72 64 73 3a 20 37 30 0d 0a 56 69 61 3a 20 53 49 50 2f 32 2e 30 2f 55 44 50 20 32 32 2e 30 2e 30 rds:.70..Via:.SIP/2.0/UDP.22.0.0
0d80 2e 36 3b 62 72 61 6e 63 68 3d 7a 39 68 47 34 62 4b 65 65 31 65 39 39 31 37 63 30 63 64 34 65 62 .6;branch=z9hG4bKee1e9917c0cd4eb
0da0 0d 0a 43 6f 6e 74 65 6e 74 2d 4c 65 6e 67 74 68 3a 20 30 0d 0a 0d 0a 57 89 d5 9c ..Content-Length:.0....W...