summaryrefslogtreecommitdiffstats
path: root/scripts/cap2/mail_pop.pcap
blob: 431b05d77462346f0533fe26724967ef4084a4fd (plain)
ofshex dumpascii
0000 d4 c3 b2 a1 02 00 04 00 00 00 00 00 00 00 00 00 ff ff 00 00 01 00 00 00 00 00 00 00 00 00 00 00 ................................
0020 40 00 00 00 40 00 00 00 e0 5f b9 69 e9 22 00 15 17 a7 75 a3 08 00 45 00 00 2c 39 32 00 00 80 06 @...@...._.i."....u...E..,92....
0040 d6 80 15 00 00 0c 16 00 00 0e 11 91 00 6e 2f 6f 94 b8 00 00 00 00 60 02 80 00 16 e6 00 00 02 04 .............n/o......`.........
0060 05 b4 00 00 41 5e 53 43 00 00 00 00 16 52 00 00 40 00 00 00 40 00 00 00 00 15 17 a7 75 a3 e0 5f ....A^SC.....R..@...@.......u.._
0080 b9 69 e9 22 08 00 45 00 00 2c 3a fa 00 00 7e 06 d6 b8 16 00 00 0e 15 00 00 0c 00 6e 11 91 2f 70 .i."..E..,:...~............n../p
00a0 39 3c 2f 6f 94 b9 60 12 80 00 ae 28 00 00 02 04 05 b4 00 00 7f bc 10 79 00 00 00 00 1d 52 00 00 9</o..`....(...........y.....R..
00c0 40 00 00 00 40 00 00 00 e0 5f b9 69 e9 22 00 15 17 a7 75 a3 08 00 45 00 00 28 39 33 00 00 80 06 @...@...._.i."....u...E..(93....
00e0 d6 83 15 00 00 0c 16 00 00 0e 11 91 00 6e 2f 6f 94 b9 2f 70 39 3d 50 10 80 00 c5 e5 00 00 00 00 .............n/o../p9=P.........
0100 00 00 00 00 58 19 eb 5c 00 00 00 00 ed a3 00 00 7f 00 00 00 7f 00 00 00 00 15 17 a7 75 a3 e0 5f ....X..\....................u.._
0120 b9 69 e9 22 08 00 45 00 00 6d 3a fb 00 00 7e 06 d6 76 16 00 00 0e 15 00 00 0c 00 6e 11 91 2f 70 .i."..E..m:...~..v.........n../p
0140 39 3d 2f 6f 94 b9 50 18 80 00 e4 29 00 00 2b 4f 4b 20 53 70 69 72 65 6e 74 20 43 6f 6d 6d 75 6e 9=/o..P....)..+OK.Spirent.Commun
0160 69 63 61 74 69 6f 6e 73 2c 20 57 65 62 20 52 65 66 6c 65 63 74 6f 72 20 50 6f 70 33 20 53 65 72 ications,.Web.Reflector.Pop3.Ser
0180 76 65 72 20 28 76 65 72 73 69 6f 6e 20 30 2e 31 29 0d 0a ae 89 18 be 00 00 00 00 fc a3 00 00 46 ver.(version.0.1)..............F
01a0 00 00 00 46 00 00 00 e0 5f b9 69 e9 22 00 15 17 a7 75 a3 08 00 45 00 00 34 39 34 00 00 80 06 d6 ...F...._.i."....u...E..494.....
01c0 76 15 00 00 0c 16 00 00 0e 11 91 00 6e 2f 6f 94 b9 2f 70 39 82 50 18 80 00 17 cf 00 00 55 53 45 v...........n/o../p9.P.......USE
01e0 52 20 75 73 65 72 33 0d 0a 73 b2 e1 f0 00 00 00 00 c5 f5 00 00 60 00 00 00 60 00 00 00 00 15 17 R.user3..s...........`...`......
0200 a7 75 a3 e0 5f b9 69 e9 22 08 00 45 00 00 4e 3a fc 00 00 7e 06 d6 94 16 00 00 0e 15 00 00 0c 00 .u.._.i."..E..N:...~............
0220 6e 11 91 2f 70 39 82 2f 6f 94 c5 50 18 80 00 08 ee 00 00 2b 4f 4b 20 50 61 73 73 77 6f 72 64 20 n../p9./o..P.......+OK.Password.
0240 72 65 71 75 69 72 65 64 20 66 6f 72 20 75 73 65 72 20 75 73 65 72 33 0d 0a 94 f3 48 75 00 00 00 required.for.user.user3....Hu...
0260 00 cd f5 00 00 46 00 00 00 46 00 00 00 e0 5f b9 69 e9 22 00 15 17 a7 75 a3 08 00 45 00 00 34 39 .....F...F...._.i."....u...E..49
0280 35 00 00 80 06 d6 75 15 00 00 0c 16 00 00 0e 11 91 00 6e 2f 6f 94 c5 2f 70 39 a8 50 18 80 00 0e 5.....u...........n/o../p9.P....
02a0 ae 00 00 50 41 53 53 20 75 73 65 72 33 0d 0a dd 49 e6 3b 00 00 00 00 9a 47 01 00 54 00 00 00 54 ...PASS.user3...I.;.....G..T...T
02c0 00 00 00 00 15 17 a7 75 a3 e0 5f b9 69 e9 22 08 00 45 00 00 42 3a fd 00 00 7e 06 d6 9f 16 00 00 .......u.._.i."..E..B:...~......
02e0 0e 15 00 00 0c 00 6e 11 91 2f 70 39 a8 2f 6f 94 d1 50 18 80 00 94 13 00 00 2b 4f 4b 20 75 73 65 ......n../p9./o..P.......+OK.use
0300 72 33 20 75 73 65 72 20 6c 6f 67 67 65 64 20 69 6e 0d 0a 23 61 b7 8b 00 00 00 00 a2 47 01 00 40 r3.user.logged.in..#a.......G..@
0320 00 00 00 40 00 00 00 e0 5f b9 69 e9 22 00 15 17 a7 75 a3 08 00 45 00 00 2e 39 36 00 00 80 06 d6 ...@...._.i."....u...E...96.....
0340 7a 15 00 00 0c 16 00 00 0e 11 91 00 6e 2f 6f 94 d1 2f 70 39 c2 50 18 80 00 23 88 00 00 53 54 41 z...........n/o../p9.P...#...STA
0360 54 0d 0a ec 29 17 21 00 00 00 00 70 99 01 00 47 00 00 00 47 00 00 00 00 15 17 a7 75 a3 e0 5f b9 T...).!....p...G...G.......u.._.
0380 69 e9 22 08 00 45 00 00 35 3a fe 00 00 7e 06 d6 ab 16 00 00 0e 15 00 00 0c 00 6e 11 91 2f 70 39 i."..E..5:...~............n../p9
03a0 c2 2f 6f 94 d7 50 18 80 00 7e 25 00 00 2b 4f 4b 20 31 20 31 33 33 38 31 0d 0a e8 40 60 e5 00 00 ./o..P...~%..+OK.1.13381...@`...
03c0 00 00 79 99 01 00 42 00 00 00 42 00 00 00 e0 5f b9 69 e9 22 00 15 17 a7 75 a3 08 00 45 00 00 30 ..y...B...B...._.i."....u...E..0
03e0 39 37 00 00 80 06 d6 77 15 00 00 0c 16 00 00 0e 11 91 00 6e 2f 6f 94 d7 2f 70 39 cf 50 18 80 00 97.....w...........n/o../p9.P...
0400 f1 52 00 00 52 45 54 52 20 31 0d 0a b7 a4 bb 99 00 00 00 00 26 ec 01 00 ee 05 00 00 ee 05 00 00 .R..RETR.1..........&...........
0420 00 15 17 a7 75 a3 e0 5f b9 69 e9 22 08 00 45 00 05 dc 3a ff 00 00 7e 06 d1 03 16 00 00 0e 15 00 ....u.._.i."..E...:...~.........
0440 00 0c 00 6e 11 91 2f 70 39 cf 2f 6f 94 df 50 18 80 00 95 b5 00 00 2b 4f 4b 20 31 33 33 38 31 20 ...n../p9./o..P.......+OK.13381.
0460 6f 63 74 65 74 73 0d 0a 52 65 63 65 69 76 65 64 3a 20 66 72 6f 6d 20 75 6e 6b 6e 6f 77 6e 20 28 octets..Received:.from.unknown.(
0480 48 45 4c 4f 20 77 65 62 72 65 66 6c 65 63 74 6f 72 29 20 28 30 2e 30 2e 30 2e 30 29 0d 0a 46 72 HELO.webreflector).(0.0.0.0)..Fr
04a0 6f 6d 3a 20 22 48 71 48 42 65 31 58 33 6a 22 20 3c 48 71 48 42 65 31 58 33 6a 40 48 71 48 42 65 om:."HqHBe1X3j".<HqHBe1X3j@HqHBe
04c0 31 58 33 6a 2e 63 6f 6d 3e 0d 0a 54 6f 3a 20 22 27 75 73 65 72 33 27 22 20 3c 75 73 65 72 33 40 1X3j.com>..To:."'user3'".<user3@
04e0 73 70 69 72 65 6e 74 2e 63 6f 6d 3e 0d 0a 53 75 62 6a 65 63 74 3a 20 54 65 73 74 20 53 75 62 6a spirent.com>..Subject:.Test.Subj
0500 65 63 74 0d 0a 44 61 74 65 3a 20 54 75 65 2c 20 30 31 20 4a 61 6e 20 32 30 30 30 20 30 31 3a 30 ect..Date:.Tue,.01.Jan.2000.01:0
0520 31 3a 30 31 20 2d 30 38 30 30 0d 0a 4d 65 73 73 61 67 65 2d 49 44 3a 20 3c 6d 65 73 73 61 67 65 1:01.-0800..Message-ID:.<message
0540 69 64 40 48 71 48 42 65 31 58 33 6a 2e 63 6f 6d 3e 0d 0a 4d 49 4d 45 2d 56 65 72 73 69 6f 6e 3a id@HqHBe1X3j.com>..MIME-Version:
0560 20 31 2e 30 0d 0a 43 6f 6e 74 65 6e 74 2d 54 79 70 65 3a 20 74 65 78 74 2f 70 6c 61 69 6e 3b 20 .1.0..Content-Type:.text/plain;.
0580 63 68 61 72 73 65 74 3d 22 75 73 2d 61 73 63 69 69 22 0d 0a 43 6f 6e 74 65 6e 74 2d 54 72 61 6e charset="us-ascii"..Content-Tran
05a0 73 66 65 72 2d 45 6e 63 6f 64 69 6e 67 3a 20 37 62 69 74 0d 0a 0d 0a 0a 4e 45 57 20 5a 45 41 4c sfer-Encoding:.7bit.....NEW.ZEAL
05c0 41 4e 44 20 49 4e 53 54 49 54 55 54 45 20 4f 46 20 4d 41 54 48 45 4d 41 54 49 43 53 20 41 4e 44 AND.INSTITUTE.OF.MATHEMATICS.AND
05e0 20 49 54 53 20 41 50 50 4c 49 43 41 54 49 4f 4e 53 20 28 4e 5a 49 4d 41 29 0a 3d 3d 3d 3d 3d 3d .ITS.APPLICATIONS.(NZIMA).======
0600 20 4f 6e 65 20 6f 66 20 4e 65 77 20 5a 65 61 6c 61 6e 64 27 73 20 43 65 6e 74 72 65 73 20 6f 66 .One.of.New.Zealand's.Centres.of
0620 20 52 65 73 65 61 72 63 68 20 45 78 63 65 6c 6c 65 6e 63 65 20 3d 3d 3d 3d 3d 3d 0a 0a 4e 65 77 .Research.Excellence.======..New
0640 73 6c 65 74 74 65 72 20 31 36 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 0a sletter.16......................
0660 41 75 67 75 73 74 20 32 30 30 37 0a 0a 0a 57 65 27 72 65 20 70 6c 65 61 73 65 64 20 74 6f 20 67 August.2007...We're.pleased.to.g
0680 69 76 65 20 79 6f 75 20 61 6e 20 75 70 64 61 74 65 20 6f 6e 20 6e 65 77 73 20 66 72 6f 6d 20 74 ive.you.an.update.on.news.from.t
06a0 68 65 20 6d 61 74 68 65 6d 61 74 69 63 61 6c 20 0a 73 63 69 65 6e 63 65 73 20 43 6f 52 45 2c 20 he.mathematical..sciences.CoRE,.
06c0 74 68 65 20 4e 5a 49 4d 41 2e 20 0a 0a 54 68 65 20 74 68 69 72 64 20 69 73 73 75 65 20 6f 66 20 the.NZIMA....The.third.issue.of.
06e0 6f 75 72 20 67 6c 6f 73 73 79 20 63 6f 6c 6f 75 72 66 75 6c 20 74 77 69 63 65 2d 79 65 61 72 6c our.glossy.colourful.twice-yearl
0700 79 20 62 75 6c 6c 65 74 69 6e 20 0a 28 63 6f 6e 74 61 69 6e 69 6e 67 20 6d 6f 72 65 20 69 6e 2d y.bulletin..(containing.more.in-
0720 64 65 70 74 68 20 73 74 6f 72 69 65 73 20 61 62 6f 75 74 20 4e 5a 49 4d 41 20 70 65 6f 70 6c 65 depth.stories.about.NZIMA.people
0740 2c 20 65 76 65 6e 74 73 20 61 6e 64 20 0a 6f 75 74 63 6f 6d 65 73 29 2c 20 66 6f 72 20 61 20 77 ,.events.and..outcomes),.for.a.w
0760 69 64 65 72 20 61 75 64 69 65 6e 63 65 2c 20 77 69 6c 6c 20 61 70 70 65 61 72 20 69 6e 20 74 68 ider.audience,.will.appear.in.th
0780 65 20 6e 65 78 74 20 66 65 77 20 77 65 65 6b 73 2e 20 20 0a 0a 0a 20 20 20 20 20 20 20 20 20 20 e.next.few.weeks................
07a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 4d 61 72 73 74 6f 6e 20 43 6f 6e 64 ....................Marston.Cond
07c0 65 72 20 61 6e 64 20 56 61 75 67 68 61 6e 20 4a 6f 6e 65 73 20 20 0a 20 20 20 20 20 20 20 20 20 er.and.Vaughan.Jones............
07e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 43 6f 2d 44 69 72 65 63 74 6f 72 .....................Co-Director
0800 73 20 6f 66 20 74 68 65 20 4e 5a 49 4d 41 20 20 20 20 20 20 20 0a 0a 0a 0a 53 55 4d 4d 41 52 59 s.of.the.NZIMA...........SUMMARY
0820 20 4f 46 20 43 4f 4e 54 45 4e 54 53 0a 0a 31 2e 20 4f 75 74 63 6f 6d 65 20 6f 66 20 43 6f 52 45 .OF.CONTENTS..1..Outcome.of.CoRE
0840 20 72 65 2d 73 65 6c 65 63 74 69 6f 6e 20 72 6f 75 6e 64 20 0a 32 2e 20 41 77 61 72 64 73 20 61 .re-selection.round..2..Awards.a
0860 6e 64 20 48 6f 6e 6f 75 72 73 0a 33 2e 20 4e 65 77 20 61 64 64 69 74 69 6f 6e 73 20 74 6f 20 4d nd.Honours.3..New.additions.to.M
0880 61 74 68 73 52 65 61 63 68 0a 34 2e 20 55 70 64 61 74 65 20 6f 6e 20 4e 5a 49 4d 41 20 70 72 6f athsReach.4..Update.on.NZIMA.pro
08a0 67 72 61 6d 6d 65 73 20 0a 35 2e 20 4e 5a 20 53 63 69 65 6e 63 65 2c 20 4d 61 74 68 73 20 26 20 grammes..5..NZ.Science,.Maths.&.
08c0 54 65 63 68 6e 6f 6c 6f 67 79 20 54 65 61 63 68 65 72 20 46 65 6c 6c 6f 77 73 68 69 70 0a 36 2e Technology.Teacher.Fellowship.6.
08e0 20 4f 74 68 65 72 20 4e 5a 49 4d 41 20 6e 65 77 73 0a 37 2e 20 46 6f 72 74 68 63 6f 6d 69 6e 67 .Other.NZIMA.news.7..Forthcoming
0900 20 63 6f 6e 66 65 72 65 6e 63 65 73 20 69 6e 20 74 68 65 20 6d 61 74 68 65 6d 61 74 69 63 61 6c .conferences.in.the.mathematical
0920 20 73 63 69 65 6e 63 65 73 20 69 6e 20 4e 5a 20 26 20 50 61 63 69 66 69 63 0a 0a 0a 0a 31 2e 20 .sciences.in.NZ.&.Pacific....1..
0940 4f 55 54 43 4f 4d 45 20 4f 46 20 43 4f 52 45 20 52 45 2d 53 45 4c 45 43 54 49 4f 4e 20 52 4f 55 OUTCOME.OF.CORE.RE-SELECTION.ROU
0960 4e 44 0a 0a 4f 6e 20 74 68 65 20 73 61 6d 65 20 64 61 79 20 74 68 61 74 20 56 61 75 67 68 61 6e ND..On.the.same.day.that.Vaughan
0980 20 4a 6f 6e 65 73 20 77 61 73 20 70 72 65 73 65 6e 74 65 64 20 74 68 65 20 50 72 69 78 20 4d 6f .Jones.was.presented.the.Prix.Mo
09a0 6e 64 69 61 6c 20 0a 4e 65 73 73 69 6d 20 48 61 62 69 66 20 61 74 20 74 68 65 20 55 6e 69 76 65 ndial..Nessim.Habif.at.the.Unive
09c0 72 73 69 74 79 20 6f 66 20 47 65 6e 65 76 61 2c 20 77 65 20 77 65 72 65 20 73 68 6f 63 6b 65 64 rsity.of.Geneva,.we.were.shocked
09e0 20 74 6f 20 68 65 61 72 20 0a 66 72 6f 6d 20 4e 65 77 20 5a 65 61 6c 61 6e 64 27 73 20 54 65 72 .to.hear..from.New.Zealand's.Ter
0a00 74 69 61 72 79 20 45 64 75 63 a7 d0 5e 15 00 00 00 00 a2 ec 01 00 ee 05 00 00 ee 05 00 00 00 15 tiary.Educ..^...................
0a20 17 a7 75 a3 e0 5f b9 69 e9 22 08 00 45 00 05 dc 3b 00 00 00 7e 06 d1 02 16 00 00 0e 15 00 00 0c ..u.._.i."..E...;...~...........
0a40 00 6e 11 91 2f 70 3f 83 2f 6f 94 df 50 18 80 00 88 84 00 00 61 74 69 6f 6e 20 43 6f 6d 6d 69 73 .n../p?./o..P.......ation.Commis
0a60 73 69 6f 6e 20 28 54 45 43 29 20 74 68 61 74 20 74 68 65 20 4e 5a 49 4d 41 27 73 20 0a 70 72 6f sion.(TEC).that.the.NZIMA's..pro
0a80 70 6f 73 61 6c 20 66 6f 72 20 61 20 66 75 72 74 68 65 72 20 73 69 78 20 79 65 61 72 73 20 6f 66 posal.for.a.further.six.years.of
0aa0 20 73 75 70 70 6f 72 74 20 66 72 6f 6d 20 74 68 65 20 43 65 6e 74 72 65 73 20 6f 66 20 0a 52 65 .support.from.the.Centres.of..Re
0ac0 73 65 61 72 63 68 20 45 78 63 65 6c 6c 65 6e 63 65 20 28 43 6f 52 45 29 20 46 75 6e 64 20 68 61 search.Excellence.(CoRE).Fund.ha
0ae0 64 20 6e 6f 74 20 73 75 63 63 65 65 64 65 64 2e 20 20 49 6e 73 74 65 61 64 2c 20 77 65 20 68 61 d.not.succeeded...Instead,.we.ha
0b00 76 65 20 0a 62 65 65 6e 20 67 72 61 6e 74 65 64 20 61 20 6c 69 6d 69 74 65 64 20 65 78 74 65 6e ve..been.granted.a.limited.exten
0b20 73 69 6f 6e 20 6f 66 20 43 6f 52 45 20 66 75 6e 64 69 6e 67 20 74 6f 20 6d 69 64 2d 32 30 31 31 sion.of.CoRE.funding.to.mid-2011
0b40 2e 20 0a 0a 53 68 6f 72 74 6c 79 20 61 66 74 65 72 77 61 72 64 73 20 77 65 20 72 65 63 65 69 76 ....Shortly.afterwards.we.receiv
0b60 65 64 20 6f 66 66 69 63 69 61 6c 20 6e 6f 74 69 66 69 63 61 74 69 6f 6e 20 61 62 6f 75 74 20 74 ed.official.notification.about.t
0b80 68 69 73 2c 20 0d 63 6f 6e 74 61 69 6e 69 6e 67 20 66 65 65 64 62 61 63 6b 20 74 68 61 74 20 77 his,..containing.feedback.that.w
0ba0 61 73 20 62 6f 74 68 20 64 69 66 66 69 63 75 6c 74 20 74 6f 20 63 6f 6d 70 72 65 68 65 6e 64 20 as.both.difficult.to.comprehend.
0bc0 61 6e 64 20 0d 63 6f 6e 74 72 61 64 69 63 74 6f 72 79 2e 20 20 4f 75 72 20 63 61 73 65 20 77 61 and..contradictory...Our.case.wa
0be0 73 20 61 20 73 74 72 6f 6e 67 20 6f 6e 65 20 28 61 67 61 69 6e 73 74 20 61 6c 6c 20 6f 66 20 74 s.a.strong.one.(against.all.of.t
0c00 68 65 20 0d 63 72 69 74 65 72 69 61 20 6f 66 20 74 68 65 20 43 6f 52 45 20 46 75 6e 64 29 2c 20 he..criteria.of.the.CoRE.Fund),.
0c20 6f 75 72 20 72 65 66 65 72 65 65 20 72 65 70 6f 72 74 73 20 77 65 72 65 20 6f 75 74 73 74 61 6e our.referee.reports.were.outstan
0c40 64 69 6e 67 2c 20 0d 61 6e 64 20 74 68 65 20 73 75 70 70 6f 72 74 20 6c 65 74 74 65 72 73 20 66 ding,..and.the.support.letters.f
0c60 72 6f 6d 20 4e 5a 20 75 6e 69 76 65 72 73 69 74 79 20 64 65 70 61 72 74 6d 65 6e 74 73 20 61 6e rom.NZ.university.departments.an
0c80 64 20 0d 70 72 6f 66 65 73 73 69 6f 6e 61 6c 20 73 6f 63 69 65 74 69 65 73 20 61 74 74 65 73 74 d..professional.societies.attest
0ca0 65 64 20 74 6f 20 74 68 65 20 68 69 67 68 20 76 61 6c 75 65 20 74 68 65 20 4e 5a 49 4d 41 20 68 ed.to.the.high.value.the.NZIMA.h
0cc0 61 73 20 0d 62 72 6f 75 67 68 74 20 74 6f 20 74 68 65 20 6d 61 74 68 65 6d 61 74 69 63 61 6c 20 as..brought.to.the.mathematical.
0ce0 73 63 69 65 6e 63 65 73 20 63 6f 6d 6d 75 6e 69 74 79 20 69 6e 20 4e 65 77 20 5a 65 61 6c 61 6e sciences.community.in.New.Zealan
0d00 64 20 61 6e 64 20 0d 69 6e 74 65 72 61 63 74 69 6f 6e 73 20 77 69 74 68 20 6f 74 68 65 72 20 64 d.and..interactions.with.other.d
0d20 69 73 63 69 70 6c 69 6e 65 73 20 61 6e 64 20 65 6e 64 2d 75 73 65 72 73 2e 20 0d 0a 0a 57 68 69 isciplines.and.end-users.....Whi
0d40 6c 65 20 61 63 6b 6e 6f 77 6c 65 64 67 69 6e 67 20 74 68 65 20 4e 5a 49 4d 41 27 73 20 72 65 73 le.acknowledging.the.NZIMA's.res
0d60 65 61 72 63 68 20 65 78 63 65 6c 6c 65 6e 63 65 2c 20 74 68 65 20 73 74 72 65 6e 67 74 68 73 20 earch.excellence,.the.strengths.
0d80 0a 6f 66 20 69 74 73 20 6c 69 6e 6b 61 67 65 73 2c 20 61 6e 64 20 74 68 65 20 69 6d 70 6f 72 74 .of.its.linkages,.and.the.import
0da0 61 6e 63 65 20 6f 66 20 6d 61 74 68 65 6d 61 74 69 63 73 20 61 73 20 61 20 66 75 6e 64 61 6d 65 ance.of.mathematics.as.a.fundame
0dc0 6e 74 61 6c 20 0a 64 69 73 63 69 70 6c 69 6e 65 20 66 6f 72 20 4e 65 77 20 5a 65 61 6c 61 6e 64 ntal..discipline.for.New.Zealand
0de0 27 73 20 66 75 74 75 72 65 2c 20 74 68 65 20 66 65 65 64 62 61 63 6b 20 69 6e 64 69 63 61 74 65 's.future,.the.feedback.indicate
0e00 64 20 74 68 61 74 20 20 0a 74 68 65 20 53 65 6c 65 63 74 69 6f 6e 20 43 6f 6d 6d 69 74 74 65 65 d.that...the.Selection.Committee
0e20 20 77 61 73 20 75 6e 63 6f 6e 76 69 6e 63 65 64 20 61 62 6f 75 74 20 68 6f 77 20 74 68 65 20 4e .was.unconvinced.about.how.the.N
0e40 5a 49 4d 41 20 69 73 20 0a 22 67 72 65 61 74 65 72 20 74 68 61 6e 20 74 68 65 20 73 75 6d 20 6f ZIMA.is.."greater.than.the.sum.o
0e60 66 20 69 74 73 20 70 61 72 74 73 22 2c 20 68 6f 77 20 74 68 65 20 4e 5a 49 4d 41 20 22 70 72 6f f.its.parts",.how.the.NZIMA."pro
0e80 76 69 64 65 73 20 73 79 6e 65 72 67 79 2c 20 0a 63 72 6f 73 73 2d 66 65 72 74 69 6c 69 73 61 74 vides.synergy,..cross-fertilisat
0ea0 69 6f 6e 20 61 6e 64 20 63 6f 68 65 73 69 6f 6e 22 2c 20 61 6e 64 20 77 68 61 74 20 76 61 6c 75 ion.and.cohesion",.and.what.valu
0ec0 65 20 69 74 20 69 73 20 61 64 64 69 6e 67 20 22 6f 76 65 72 20 0a 61 6e 64 20 61 62 6f 76 65 20 e.it.is.adding."over..and.above.
0ee0 61 20 73 69 6d 70 6c 65 20 69 6e 63 72 65 61 73 65 20 69 6e 20 66 75 6e 64 69 6e 67 20 74 6f 20 a.simple.increase.in.funding.to.
0f00 65 78 69 73 74 69 6e 67 20 72 65 73 65 61 72 63 68 20 70 72 6f 6a 65 63 74 73 22 2e 20 20 0a 0a existing.research.projects".....
0f20 57 65 20 68 61 76 65 20 6c 6f 64 67 65 64 20 61 20 76 65 72 79 20 73 74 72 6f 6e 67 20 70 72 6f We.have.lodged.a.very.strong.pro
0f40 74 65 73 74 20 74 6f 20 74 68 65 20 50 72 69 6d 65 20 4d 69 6e 69 73 74 65 72 20 61 6e 64 20 74 test.to.the.Prime.Minister.and.t
0f60 68 65 20 0a 4d 69 6e 69 73 74 65 72 73 20 6f 66 20 54 65 72 74 69 61 72 79 20 45 64 75 63 61 74 he..Ministers.of.Tertiary.Educat
0f80 69 6f 6e 20 61 6e 64 20 6f 66 20 52 65 73 65 61 72 63 68 2c 20 53 63 69 65 6e 63 65 20 26 20 54 ion.and.of.Research,.Science.&.T
0fa0 65 63 68 6e 6f 6c 6f 67 79 20 0a 61 62 6f 75 74 20 74 68 69 73 20 64 65 63 69 73 69 6f 6e 20 28 echnology..about.this.decision.(
0fc0 61 6e 64 20 73 6f 6d 65 20 73 65 72 69 6f 75 73 20 64 65 66 69 63 69 65 6e 63 69 65 73 20 69 6e and.some.serious.deficiencies.in
0fe0 20 74 68 65 20 77 61 79 20 74 68 65 20 0a 73 65 6c 65 63 74 69 6f 6e 20 70 72 6f 63 65 73 73 20 .the.way.the..selection.process.
1000 77 61 73 20 63 61 72 72 0c a1 06 36 00 00 00 00 aa ec 01 00 40 00 00 00 40 00 00 00 e0 5f b9 69 was.carr...6........@...@...._.i
1020 e9 22 00 15 17 a7 75 a3 08 00 45 00 00 28 39 38 00 00 80 06 d6 7e 15 00 00 0c 16 00 00 0e 11 91 ."....u...E..(98.....~..........
1040 00 6e 2f 6f 94 df 2f 70 45 37 50 10 80 00 b9 c5 00 00 00 00 00 00 00 00 ef 4f d3 be 00 00 00 00 .n/o../pE7P..............O......
1060 1d ed 01 00 ee 05 00 00 ee 05 00 00 00 15 17 a7 75 a3 e0 5f b9 69 e9 22 08 00 45 00 05 dc 3b 01 ................u.._.i."..E...;.
1080 00 00 7e 06 d1 01 16 00 00 0e 15 00 00 0c 00 6e 11 91 2f 70 45 37 2f 6f 94 df 50 18 80 00 17 fd ..~............n../pE7/o..P.....
10a0 00 00 69 65 64 20 6f 75 74 29 2e 20 20 4f 74 68 65 72 20 62 6f 64 69 65 73 20 61 6e 64 20 69 6e ..ied.out)...Other.bodies.and.in
10c0 64 69 76 69 64 75 61 6c 73 20 68 61 76 65 20 0a 61 6c 73 6f 20 70 72 6f 74 65 73 74 65 64 20 61 dividuals.have..also.protested.a
10e0 62 6f 75 74 20 74 68 65 20 6f 75 74 63 6f 6d 65 2c 20 69 6e 63 6c 75 64 69 6e 67 20 74 68 65 20 bout.the.outcome,.including.the.
1100 4e 5a 20 41 73 73 6f 63 69 61 74 69 6f 6e 20 6f 66 20 0a 4d 61 74 68 65 6d 61 74 69 63 73 20 54 NZ.Association.of..Mathematics.T
1120 65 61 63 68 65 72 73 2c 20 74 68 65 20 49 6e 74 65 72 6e 61 74 69 6f 6e 61 6c 20 43 6f 75 6e 63 eachers,.the.International.Counc
1140 69 6c 20 66 6f 72 20 49 6e 64 75 73 74 72 69 61 6c 20 26 20 41 70 70 6c 69 65 64 20 0a 4d 61 74 il.for.Industrial.&.Applied..Mat
1160 68 65 6d 61 74 69 63 73 20 28 49 43 49 41 4d 29 2c 20 6d 65 6d 62 65 72 73 20 6f 66 20 6f 75 72 hematics.(ICIAM),.members.of.our
1180 20 49 6e 74 65 72 6e 61 74 69 6f 6e 61 6c 20 53 63 69 65 6e 74 69 66 69 63 20 41 64 76 69 73 6f .International.Scientific.Adviso
11a0 72 79 20 0a 42 6f 61 72 64 2c 20 61 6e 64 20 74 68 65 20 64 69 72 65 63 74 6f 72 73 20 6f 66 20 ry..Board,.and.the.directors.of.
11c0 6f 74 68 65 72 20 63 65 6e 74 72 65 73 20 61 6e 64 20 69 6e 73 74 69 74 75 74 65 73 2e 20 20 45 other.centres.and.institutes...E
11e0 76 65 6e 20 74 68 65 20 0a 64 69 72 65 63 74 6f 72 73 20 6f 66 20 6f 74 68 65 72 20 43 6f 52 45 ven.the..directors.of.other.CoRE
1200 73 20 61 6e 64 20 6d 65 6d 62 65 72 73 20 6f 66 20 74 68 65 20 41 63 61 64 65 6d 79 20 61 6e 64 s.and.members.of.the.Academy.and
1220 20 43 6f 75 6e 63 69 6c 20 6f 66 20 74 68 65 20 0a 52 6f 79 61 6c 20 53 6f 63 69 65 74 79 20 6f .Council.of.the..Royal.Society.o
1240 66 20 4e 5a 20 68 61 76 65 20 65 78 70 72 65 73 73 65 64 20 61 6c 61 72 6d 20 61 74 20 74 68 65 f.NZ.have.expressed.alarm.at.the
1260 20 77 61 79 20 69 6e 20 77 68 69 63 68 20 72 65 73 65 61 72 63 68 20 0a 65 78 63 65 6c 6c 65 6e .way.in.which.research..excellen
1280 63 65 20 61 70 70 65 61 72 73 20 74 6f 20 68 61 76 65 20 62 65 65 6e 20 6f 76 65 72 6c 6f 6f 6b ce.appears.to.have.been.overlook
12a0 65 64 20 69 6e 20 66 61 76 6f 75 72 20 6f 66 20 6f 74 68 65 72 20 69 73 73 75 65 73 20 6f 66 20 ed.in.favour.of.other.issues.of.
12c0 0a 70 65 72 63 65 69 76 65 64 20 69 6d 70 6f 72 74 61 6e 63 65 20 69 6e 20 74 68 65 20 73 65 6c .perceived.importance.in.the.sel
