aboutsummaryrefslogtreecommitdiffstats
path: root/docs/lab/testbeds_sm_clx_hw_bios_cfg.md
diff options
context:
space:
mode:
authorpmikus <pmikus@cisco.com>2021-07-23 13:56:17 +0000
committerPeter Mikus <pmikus@cisco.com>2021-07-26 08:51:57 +0000
commitc6ef31093b47bb7bf29e11717ea75d3f97d41d77 (patch)
tree57d74e16a2f8fb9dca892a0bcd9b238f2ea4b247 /docs/lab/testbeds_sm_clx_hw_bios_cfg.md
parent5a1f1b7fa58c082dd359a7b4df700f5df3839bfd (diff)
Docs: Firmware upgrades on TG nodes
Signed-off-by: pmikus <pmikus@cisco.com> Change-Id: Id6460d17d4811038ed1246570b7641a90804ee03
Diffstat (limited to 'docs/lab/testbeds_sm_clx_hw_bios_cfg.md')
-rw-r--r--docs/lab/testbeds_sm_clx_hw_bios_cfg.md6
1 files changed, 3 insertions, 3 deletions
diff --git a/docs/lab/testbeds_sm_clx_hw_bios_cfg.md b/docs/lab/testbeds_sm_clx_hw_bios_cfg.md
index cc234d2c50..116195eabf 100644
--- a/docs/lab/testbeds_sm_clx_hw_bios_cfg.md
+++ b/docs/lab/testbeds_sm_clx_hw_bios_cfg.md
@@ -1444,9 +1444,9 @@ pku ospke avx512_vnni md_clear flush_l1d arch_capabilities
```
Host. IPMI IP. BMC. BIOS. CPLD. CPU Microcode. PCI Bus. X710 Firmware. XXV710 Firmware. i40e. MLX5 Firmware. mlx5_core
s33-t27-sut1. 10.30.55.18. 1.67. 3.2. 03.B1.05. 0500002C. A5.01.18. 6.01 0x800034af 1.1747.0. 6.01 0x80003554 1.1747.0. 2.8.20-k. 16.29.1016. 5.2-1.0.4.
-s34-t27-tg1. 10.30.55.19. 1.67. 3.2. 03.B1.05. 0500002C. A5.01.18. 6.01 0x800034af 1.1747.0. 6.01 0x80003554 1.1747.0. 2.8.20-k. 16.29.1016. 5.2-1.0.4.
+s34-t27-tg1. 10.30.55.19. 1.67. 3.2. 03.B1.05. 0500002C. A5.01.18. 6.80 0x80003c64 1.2007.0. 6.80 0x80003d05 1.2007.0. 2.8.20-k. 16.29.1016. 5.2-1.0.4.
s35-t28-sut1. 10.30.55.20. 1.67. 3.2. 03.B1.05. 0500002C. A5.01.18. 6.01 0x800034af 1.1747.0. 6.01 0x80003554 1.1747.0. 2.8.20-k. 16.29.1016. 5.2-1.0.4.
-s36-t28-tg1. 10.30.55.21. 1.67. 3.2. 03.B1.05. 0500002C. A5.01.18. 6.01 0x800034af 1.1747.0. 6.01 0x80003554 1.1747.0. 2.8.20-k. 16.29.1016. 5.2-1.0.4.
+s36-t28-tg1. 10.30.55.21. 1.67. 3.2. 03.B1.05. 0500002C. A5.01.18. 6.80 0x80003c64 1.2007.0. 6.80 0x80003d05 1.2007.0. 2.8.20-k. 16.29.1016. 5.2-1.0.4.
s37-t29-sut1. 10.30.55.22. 1.67. 3.2. 03.B1.05. 0500002C. A5.01.18. 6.01 0x800034af 1.1747.0. 6.01 0x80003554 1.1747.0. 2.8.20-k. 16.29.1016. 5.2-1.0.4.
-s38-t29-tg1. 10.30.55.23. 1.67. 3.2. 03.B1.05. 0500002C. A5.01.18. 6.01 0x800034af 1.1747.0. 6.01 0x80003554 1.1747.0. 2.8.20-k. 16.29.1016. 5.2-1.0.4.
+s38-t29-tg1. 10.30.55.23. 1.67. 3.2. 03.B1.05. 0500002C. A5.01.18. 6.80 0x80003cc8 1.2007.0. 6.80 0x80003d05 1.2007.0. 2.8.20-k. 16.29.1016. 5.2-1.0.4.
```