aboutsummaryrefslogtreecommitdiffstats
path: root/docs
diff options
context:
space:
mode:
authorPeter Mikus <pmikus@cisco.com>2022-06-08 12:35:04 +0000
committerPeter Mikus <peter.mikus@protonmail.ch>2022-06-08 12:40:09 +0000
commit13a3991322bc77e5bc88c6b3970c191adb487f7d (patch)
treeddcf42a2cc4989460abf4aca03977bac3988ac3c /docs
parent3ea1e99ccb945344050ecd8f186a3d502ac51d28 (diff)
fix(infra): 2n-clx links and docs
Signed-off-by: Peter Mikus <pmikus@cisco.com> Change-Id: Iac1743da3eb51c69c67e8496ad4145dcc616341c
Diffstat (limited to 'docs')
-rw-r--r--docs/lab/testbeds_sm_icx_hw_bios_cfg.md6
1 files changed, 3 insertions, 3 deletions
diff --git a/docs/lab/testbeds_sm_icx_hw_bios_cfg.md b/docs/lab/testbeds_sm_icx_hw_bios_cfg.md
index bf433b44d9..d242f8d9f7 100644
--- a/docs/lab/testbeds_sm_icx_hw_bios_cfg.md
+++ b/docs/lab/testbeds_sm_icx_hw_bios_cfg.md
@@ -1239,9 +1239,9 @@ Memory Device
```
Host. IPMI IP. BMC. BIOS. CPLD. CPU Microcode. PCI Bus. X710 Firmware. i40e. E810 Firmware. ice.
-s65-t37-sut1. 10.30.50.75. 1.00.21. 1.1. F1.00.07. 0D000280. A5.01.24. 8.30 0x8000a49d 1.2926.0. 2.17.15. 3.10 0x8000ad67 1.3106.0. 1.8.3.
-s66-t37-sut2. 10.30.50.76. 1.00.21. 1.1. F1.00.07. 0D000280. A5.01.24. 8.30 0x8000a49d 1.2926.0. 2.14.15. 3.10 0x8000ad67 1.3106.0. 1.8.3.
+s65-t37-sut1. 10.30.50.75. 1.00.21. 1.1. F1.00.07. 0D000280. A5.01.24. 8.30 0x8000a49d 1.2926.0. 2.17.15. 3.20 0x8000d83e 1.3146.0. 1.8.3.
+s66-t37-sut2. 10.30.50.76. 1.00.21. 1.1. F1.00.07. 0D000280. A5.01.24. 8.30 0x8000a49d 1.2926.0. 2.14.15. 3.20 0x8000d83e 1.3146.0. 1.8.3.
s67-t37-tg1. 10.30.50.77. 1.00.21. 1.1. F1.00.07. 0D000280. A5.01.24. 8.30 0x8000a49d 1.2926.0. 2.14.13. N/A. N/A.
-s71-t212-sut1. 10.30.50.81. 1.00.21. 1.1. F1.00.07. 0D000280. A5.01.24. 8.30 0x8000a49d 1.2926.0. 2.17.15. 3.10 0x8000ad67 1.3106.0. 1.8.3.
+s71-t212-sut1. 10.30.50.81. 1.00.21. 1.1. F1.00.07. 0D000280. A5.01.24. 8.30 0x8000a49d 1.2926.0. 2.17.15. 3.20 0x8000d83e 1.3146.0. 1.8.3.
s72-t212-tg1. 10.30.50.82. 1.00.21. 1.1. F1.00.07. 0D000280. A5.01.24. 8.30 0x8000a49d 1.2926.0. 2.14.13. N/A. N/A.
```