aboutsummaryrefslogtreecommitdiffstats
path: root/docs
diff options
context:
space:
mode:
authorpmikus <pmikus@cisco.com>2021-07-21 06:20:26 +0000
committerPeter Mikus <pmikus@cisco.com>2021-07-21 06:25:55 +0000
commit8375d2e47d4ce45d6c43fdc318b93175762faba7 (patch)
treed76c52381c25eca01acf88113b496d05a5a5ddfb /docs
parente1bf3d56c5a3aab8abf40e3e10f11dc60f4c5411 (diff)
FIX: Testbed driver and firmware versions
Signed-off-by: pmikus <pmikus@cisco.com> Change-Id: I2bb08a3cd7f2138ab98b3c4dacdd1dc46ac8b523 (cherry picked from commit 9479510935a273730ace23481f19706cefbce437)
Diffstat (limited to 'docs')
-rw-r--r--docs/lab/testbeds_sm_clx_hw_bios_cfg.md13
-rw-r--r--docs/lab/testbeds_sm_skx_hw_bios_cfg.md30
-rw-r--r--docs/lab/testbeds_sm_zn2_hw_bios_cfg.md4
3 files changed, 23 insertions, 24 deletions
diff --git a/docs/lab/testbeds_sm_clx_hw_bios_cfg.md b/docs/lab/testbeds_sm_clx_hw_bios_cfg.md
index f29ec4272a..cc234d2c50 100644
--- a/docs/lab/testbeds_sm_clx_hw_bios_cfg.md
+++ b/docs/lab/testbeds_sm_clx_hw_bios_cfg.md
@@ -1443,11 +1443,10 @@ pku ospke avx512_vnni md_clear flush_l1d arch_capabilities
```
Host. IPMI IP. BMC. BIOS. CPLD. CPU Microcode. PCI Bus. X710 Firmware. XXV710 Firmware. i40e. MLX5 Firmware. mlx5_core
-s32-t14-sut1. 10.30.55.17. 1.67. 3.0c. 03.B1.05. 0500002C. A5.01.18. 6.01 0x800034af 1.1747.0. 6.01 0x80003554 1.1747.0. 2.1.14-k. N/A. N/A.
-s33-t27-sut1. 10.30.55.18. 1.67. 3.2. 03.B1.05. 0500002C. A5.01.18. 6.01 0x800034af 1.1747.0. 6.01 0x80003554 1.1747.0. 2.1.14-k. 16.25.1020. 4.6.-1.0.1.
-s34-t27-tg1. 10.30.55.19. 1.67. 3.2. 03.B1.05. 0500002C. A5.01.18. 6.01 0x800034af 1.1747.0. 6.01 0x80003554 1.1747.0. 2.1.14-k. 16.25.1020. 4.6.-1.0.1.
-s35-t28-sut1. 10.30.55.20. 1.67. 3.2. 03.B1.05. 0500002C. A5.01.18. 6.01 0x800034af 1.1747.0. 6.01 0x80003554 1.1747.0. 2.1.14-k. 16.25.1020. 4.6.-1.0.1.
-s36-t28-tg1. 10.30.55.21. 1.67. 3.2. 03.B1.05. 0500002C. A5.01.18. 6.01 0x800034af 1.1747.0. 6.01 0x80003554 1.1747.0. 2.1.14-k. 16.25.1020. 4.6.-1.0.1.
-s37-t29-sut1. 10.30.55.22. 1.67. 3.2. 03.B1.05. 0500002C. A5.01.18. 6.01 0x800034af 1.1747.0. 6.01 0x80003554 1.1747.0. 2.1.14-k. 16.25.1020. 4.6.-1.0.1.
-s38-t29-tg1. 10.30.55.23. 1.67. 3.2. 03.B1.05. 0500002C. A5.01.18. 6.01 0x800034af 1.1747.0. 6.01 0x80003554 1.1747.0. 2.1.14-k. 16.25.1020. 4.6.-1.0.1.
+s33-t27-sut1. 10.30.55.18. 1.67. 3.2. 03.B1.05. 0500002C. A5.01.18. 6.01 0x800034af 1.1747.0. 6.01 0x80003554 1.1747.0. 2.8.20-k. 16.29.1016. 5.2-1.0.4.
+s34-t27-tg1. 10.30.55.19. 1.67. 3.2. 03.B1.05. 0500002C. A5.01.18. 6.01 0x800034af 1.1747.0. 6.01 0x80003554 1.1747.0. 2.8.20-k. 16.29.1016. 5.2-1.0.4.
+s35-t28-sut1. 10.30.55.20. 1.67. 3.2. 03.B1.05. 0500002C. A5.01.18. 6.01 0x800034af 1.1747.0. 6.01 0x80003554 1.1747.0. 2.8.20-k. 16.29.1016. 5.2-1.0.4.
+s36-t28-tg1. 10.30.55.21. 1.67. 3.2. 03.B1.05. 0500002C. A5.01.18. 6.01 0x800034af 1.1747.0. 6.01 0x80003554 1.1747.0. 2.8.20-k. 16.29.1016. 5.2-1.0.4.
+s37-t29-sut1. 10.30.55.22. 1.67. 3.2. 03.B1.05. 0500002C. A5.01.18. 6.01 0x800034af 1.1747.0. 6.01 0x80003554 1.1747.0. 2.8.20-k. 16.29.1016. 5.2-1.0.4.
+s38-t29-tg1. 10.30.55.23. 1.67. 3.2. 03.B1.05. 0500002C. A5.01.18. 6.01 0x800034af 1.1747.0. 6.01 0x80003554 1.1747.0. 2.8.20-k. 16.29.1016. 5.2-1.0.4.
```
diff --git a/docs/lab/testbeds_sm_skx_hw_bios_cfg.md b/docs/lab/testbeds_sm_skx_hw_bios_cfg.md
index 83167d5d2b..3acb5bf108 100644
--- a/docs/lab/testbeds_sm_skx_hw_bios_cfg.md
+++ b/docs/lab/testbeds_sm_skx_hw_bios_cfg.md
@@ -559,19 +559,19 @@ md_clear flush_l1d
Host. IPMI IP. BMC. BIOS. CPLD. Aptio SU. CPU Microcode. PCI Bus. ME Operation FW. X710 Firmware. XXV710 Firmware. i40e.
s1-t11-sut1. 10.30.50.47. 1.39. 2.1. 03.B1.03. 2.19.1268. 0200005e. A5.01.12. 4.0.4.294. 6.01 0x800034af 1.1747.0. N/A. 2.1.14-k.
s2-t12-sut1. 10.30.50.48. 1.39. 2.0b. 03.B1.03. 2.19.1268. 0200005e. A5.01.12. 4.0.4.294. 6.01 0x800034af 1.1747.0. N/A. 2.1.14-k.
-s3-t21-sut1. 10.30.50.41. 1.39. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 6.01 0x800034af 1.1747.0. 6.02 0x80003620 1.1747.0. 2.1.14-k.
-s4-t21-tg1. 10.30.50.42. 1.39. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 6.01 0x800034af 1.1747.0. 6.02 0x80003620 1.1747.0. 2.4.10.
-s5-t22-sut1. 10.30.50.49. 1.53. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 6.01 0x800034af 1.1747.0. 6.02 0x80003620 1.1747.0. 2.1.14-k.
-s6-t22-tg1. 10.30.50.50. 1.53. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 6.01 0x800034af 1.1747.0. 6.02 0x80003620 1.1747.0. 2.4.10.
-s7-t23-sut1. 10.30.50.51. 1.53. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 6.01 0x800034af 1.1747.0. 6.02 0x80003620 1.1747.0. 2.1.14-k.
-s8-t23-tg1. 10.30.50.52. 1.39. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 6.01 0x800034af 1.1747.0. 6.02 0x80003620 1.1747.0. 2.4.10.
-s9-t24-sut1. 10.30.50.53. 1.39. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 6.01 0x800034af 1.1747.0. 6.02 0x80003620 1.1747.0. 2.1.14-k.
-s10-t24-tg1. 10.30.50.54. 1.39. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 6.01 0x800034af 1.1747.0. 6.02 0x80003620 1.1747.0. 2.4.10
-s11-t31-sut1. 10.30.50.43. 1.39. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 6.01 0x800034af 1.1747.0. 6.02 0x80003620 1.1747.0. 2.1.14-k.
-s12-t31-sut2. 10.30.50.44. 1.39. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 6.01 0x800034af 1.1747.0. 6.02 0x80003620 1.1747.0. 2.1.14-k.
-s13-t31-tg1. 10.30.50.45. 1.39. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 6.01 0x800034af 1.1747.0. 6.02 0x80003620 1.1747.0. 2.4.10.
-s14-t32-sut1. 10.30.50.55. 1.39. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 6.01 0x800034af 1.1747.0. 6.02 0x80003620 1.1747.0. 2.1.14-k.
-s15-t32-sut2. 10.30.50.56. 1.39. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 6.01 0x800034af 1.1747.0. 6.02 0x80003620 1.1747.0. 2.1.14-k.
-s16-t32-tg1. 10.30.50.57. 1.39. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 6.01 0x800034af 1.1747.0. 6.02 0x80003620 1.1747.0. 2.4.10.
-s19-t33t34-tg1. 10.30.50.46. 1.39. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 6.01 0x800034af 1.1747.0. 6.02 0x80003620 1.1747.0. 2.4.10.
+s3-t21-sut1. 10.30.50.41. 1.39. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 6.01 0x800034af 1.1747.0. 6.02 0x80003620 1.1747.0. 2.8.20-k.
+s4-t21-tg1. 10.30.50.42. 1.39. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 6.01 0x800034af 1.1747.0. 6.02 0x80003620 1.1747.0. 2.8.20-k.
+s5-t22-sut1. 10.30.50.49. 1.53. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 6.01 0x800034af 1.1747.0. 6.02 0x80003620 1.1747.0. 2.8.20-k.
+s6-t22-tg1. 10.30.50.50. 1.53. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 6.01 0x800034af 1.1747.0. 6.02 0x80003620 1.1747.0. 2.8.20-k.
+s7-t23-sut1. 10.30.50.51. 1.53. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 6.01 0x800034af 1.1747.0. 6.02 0x80003620 1.1747.0. 2.8.20-k.
+s8-t23-tg1. 10.30.50.52. 1.39. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 6.01 0x800034af 1.1747.0. 6.02 0x80003620 1.1747.0. 2.8.20-k.
+s9-t24-sut1. 10.30.50.53. 1.39. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 6.01 0x800034af 1.1747.0. 6.02 0x80003620 1.1747.0. 2.8.20-k.
+s10-t24-tg1. 10.30.50.54. 1.39. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 6.01 0x800034af 1.1747.0. 6.02 0x80003620 1.1747.0. 2.8.20-k.
+s11-t31-sut1. 10.30.50.43. 1.39. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 6.01 0x800034af 1.1747.0. 6.02 0x80003620 1.1747.0. 2.8.20-k.
+s12-t31-sut2. 10.30.50.44. 1.39. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 6.01 0x800034af 1.1747.0. 6.02 0x80003620 1.1747.0. 2.8.20-k.
+s13-t31-tg1. 10.30.50.45. 1.39. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 6.01 0x800034af 1.1747.0. 6.02 0x80003620 1.1747.0. 2.8.20-k.
+s14-t32-sut1. 10.30.50.55. 1.39. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 6.01 0x800034af 1.1747.0. 6.02 0x80003620 1.1747.0. 2.8.20-k.
+s15-t32-sut2. 10.30.50.56. 1.39. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 6.01 0x800034af 1.1747.0. 6.02 0x80003620 1.1747.0. 2.8.20-k.
+s16-t32-tg1. 10.30.50.57. 1.39. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 6.01 0x800034af 1.1747.0. 6.02 0x80003620 1.1747.0. 2.8.20-k.
+s19-t33t34-tg1. 10.30.50.46. 1.39. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 6.01 0x800034af 1.1747.0. 6.02 0x80003620 1.1747.0. 2.8.20-k.
```
diff --git a/docs/lab/testbeds_sm_zn2_hw_bios_cfg.md b/docs/lab/testbeds_sm_zn2_hw_bios_cfg.md
index 6e274da971..fae0d981e9 100644
--- a/docs/lab/testbeds_sm_zn2_hw_bios_cfg.md
+++ b/docs/lab/testbeds_sm_zn2_hw_bios_cfg.md
@@ -629,6 +629,6 @@ Flags: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cm
```
Host. IPMI IP. BMC. BIOS. CPLD. CPU Microcode. PCI Bus. X710 Firmware. XXV710 Firmware. i40e. MLX5 Firmware. mlx5_core
-s60-t210-sut1. 10.30.55.24. 03.10.04. 1.1a. 02.c2.00. 0x8301038. ?. 6.80 0x80003ce6 1.2074.0. 6.01 0x80003554 1.1747.0. 2.1.14-k. 16.26.1040. 4.6-1.0.1.
-s61-t210-tg1. 10.30.55.25. 03.10.04. 1.1a. 02.c2.00. 0x8301038. ?. 6.80 0x80003ce6 1.2074.0. 6.01 0x80003554 1.1747.0. 2.1.14-k. 16.26.1040. 4.6-1.0.1.
+s60-t210-sut1. 10.30.55.24. 03.10.04. 1.1a. 02.c2.00. 0x8301038. ?. 6.80 0x80003ce6 1.2074.0. 6.01 0x80003554 1.1747.0. 2.8.20-k. 16.29.1016. 5.2-1.0.4.
+s61-t210-tg1. 10.30.55.25. 03.10.04. 1.1a. 02.c2.00. 0x8301038. ?. 6.80 0x80003ce6 1.2074.0. 6.01 0x80003554 1.1747.0. 2.8.20-k. 16.29.1016. 5.2-1.0.4.
``` \ No newline at end of file