aboutsummaryrefslogtreecommitdiffstats
path: root/docs/content/infrastructure/testbed_configuration/sm_icx_hw_bios_cfg.md
diff options
context:
space:
mode:
Diffstat (limited to 'docs/content/infrastructure/testbed_configuration/sm_icx_hw_bios_cfg.md')
-rw-r--r--docs/content/infrastructure/testbed_configuration/sm_icx_hw_bios_cfg.md16
1 files changed, 8 insertions, 8 deletions
diff --git a/docs/content/infrastructure/testbed_configuration/sm_icx_hw_bios_cfg.md b/docs/content/infrastructure/testbed_configuration/sm_icx_hw_bios_cfg.md
index 97c7874d85..dfd718b999 100644
--- a/docs/content/infrastructure/testbed_configuration/sm_icx_hw_bios_cfg.md
+++ b/docs/content/infrastructure/testbed_configuration/sm_icx_hw_bios_cfg.md
@@ -1103,18 +1103,18 @@ BOOT_IMAGE=/boot/vmlinuz-5.15.0-46-generic root=UUID=6ff26c8a-8c65-4025-a6e7-d97
```
Host. IPMI IP. BMC. BIOS. CPLD. CPU Microcode. PCI Bus. X710 Firmware. i40e. E810 Firmware. ice.
-s65-t37-sut1. 10.30.50.75. 1.00.21. 1.1. F1.00.07. 0D000280. A5.01.24. 8.70. 2.19.3. 4.00. 1.9.7.
-s66-t37-sut2. 10.30.50.76. 1.00.21. 1.1. F1.00.07. 0D000280. A5.01.24. 8.70. 2.19.3. 4.00. 1.9.7.
+s65-t37-sut1. 10.30.50.75. 1.00.21. 1.1. F1.00.07. 0D000280. A5.01.24. 9.20. 2.22.18. 4.20. 1.11.14.
+s66-t37-sut2. 10.30.50.76. 1.00.21. 1.1. F1.00.07. 0D000280. A5.01.24. 9.20. 2.22.18. 4.20. 1.11.14.
s67-t37-tg1. 10.30.50.77. 1.00.21. 1.1. F1.00.07. 0D000280. A5.01.24. 8.30. 2.19.3. 3.20. 1.9.7.
-s78-t38-sut1. 10.30.50.78. 1.00.21. 1.1. F1.00.07. 0D000280. A5.01.24. 8.70. 2.19.3. 4.00. 1.9.7.
-s79-t38-sut2. 10.30.50.79. 1.00.21. 1.1. F1.00.07. 0D000280. A5.01.24. 8.70. 2.19.3. 4.00. 1.9.7.
+s78-t38-sut1. 10.30.50.78. 1.00.21. 1.1. F1.00.07. 0D000280. A5.01.24. 9.20. 2.22.18. 4.20. 1.11.14.
+s79-t38-sut2. 10.30.50.79. 1.00.21. 1.1. F1.00.07. 0D000280. A5.01.24. 9.20. 2.22.18. 4.20. 1.11.14.
s80-t38-tg1. 10.30.50.80. 1.00.21. 1.1. F1.00.07. 0D000280. A5.01.24. 8.30. 2.19.3. 3.20. 1.9.7.
-s71-t212-sut1. 10.30.50.81. 1.00.21. 1.1. F1.00.07. 0D000280. A5.01.24. 8.70. 2.19.3. 4.00. 1.9.7.
+s71-t212-sut1. 10.30.50.81. 1.00.21. 1.1. F1.00.07. 0D000280. A5.01.24. 9.20. 2.22.18. 4.20. 1.11.14.
s72-t212-tg1. 10.30.50.82. 1.00.21. 1.1. F1.00.07. 0D000280. A5.01.24. 8.30. 2.19.3. 3.20. 1.9.7.
-s83-t213-sut1. 10.30.50.83. 1.00.21. 1.1. F1.00.07. 0D000280. A5.01.24. 8.70. 2.19.3. 4.00. 1.9.7.
+s83-t213-sut1. 10.30.50.83. 1.00.21. 1.1. F1.00.07. 0D000280. A5.01.24. 9.20. 2.22.18. 4.20. 1.11.14.
s84-t213-tg1. 10.30.50.84. 1.00.21. 1.1. F1.00.07. 0D000280. A5.01.24. 8.30. 2.19.3. 3.20. 1.9.7.
-s85-t214-sut1. 10.30.50.85. 1.00.21. 1.1. F1.00.07. 0D000280. A5.01.24. 8.70. 2.19.3. 4.00. 1.9.7.
+s85-t214-sut1. 10.30.50.85. 1.00.21. 1.1. F1.00.07. 0D000280. A5.01.24. 9.20. 2.22.18. 4.20. 1.11.14.
s86-t214-tg1. 10.30.50.86. 1.00.21. 1.1. F1.00.07. 0D000280. A5.01.24. 8.30. 2.19.3. 3.20. 1.9.7.
-s87-t215-sut1. 10.30.50.87. 1.00.21. 1.1. F1.00.07. 0D000280. A5.01.24. 8.70. 2.19.3. 4.00. 1.9.7.
+s87-t215-sut1. 10.30.50.87. 1.00.21. 1.1. F1.00.07. 0D000280. A5.01.24. 9.20. 2.22.18. 4.20. 1.11.14.
s88-t215-tg1. 10.30.50.88. 1.00.21. 1.1. F1.00.07. 0D000280. A5.01.24. 8.30. 2.19.3. 3.20. 1.9.7.
```