aboutsummaryrefslogtreecommitdiffstats
path: root/docs/lab
diff options
context:
space:
mode:
Diffstat (limited to 'docs/lab')
-rw-r--r--docs/lab/testbeds_sm_clx_hw_bios_cfg.md14
-rw-r--r--docs/lab/testbeds_sm_skx_hw_bios_cfg.md16
-rw-r--r--docs/lab/testbeds_sm_zn2_hw_bios_cfg.md2
3 files changed, 16 insertions, 16 deletions
diff --git a/docs/lab/testbeds_sm_clx_hw_bios_cfg.md b/docs/lab/testbeds_sm_clx_hw_bios_cfg.md
index 116195eabf..39a795ca71 100644
--- a/docs/lab/testbeds_sm_clx_hw_bios_cfg.md
+++ b/docs/lab/testbeds_sm_clx_hw_bios_cfg.md
@@ -1442,11 +1442,11 @@ pku ospke avx512_vnni md_clear flush_l1d arch_capabilities
## Xeon Clx Server Firmware Inventory
```
-Host. IPMI IP. BMC. BIOS. CPLD. CPU Microcode. PCI Bus. X710 Firmware. XXV710 Firmware. i40e. MLX5 Firmware. mlx5_core
-s33-t27-sut1. 10.30.55.18. 1.67. 3.2. 03.B1.05. 0500002C. A5.01.18. 6.01 0x800034af 1.1747.0. 6.01 0x80003554 1.1747.0. 2.8.20-k. 16.29.1016. 5.2-1.0.4.
-s34-t27-tg1. 10.30.55.19. 1.67. 3.2. 03.B1.05. 0500002C. A5.01.18. 6.80 0x80003c64 1.2007.0. 6.80 0x80003d05 1.2007.0. 2.8.20-k. 16.29.1016. 5.2-1.0.4.
-s35-t28-sut1. 10.30.55.20. 1.67. 3.2. 03.B1.05. 0500002C. A5.01.18. 6.01 0x800034af 1.1747.0. 6.01 0x80003554 1.1747.0. 2.8.20-k. 16.29.1016. 5.2-1.0.4.
-s36-t28-tg1. 10.30.55.21. 1.67. 3.2. 03.B1.05. 0500002C. A5.01.18. 6.80 0x80003c64 1.2007.0. 6.80 0x80003d05 1.2007.0. 2.8.20-k. 16.29.1016. 5.2-1.0.4.
-s37-t29-sut1. 10.30.55.22. 1.67. 3.2. 03.B1.05. 0500002C. A5.01.18. 6.01 0x800034af 1.1747.0. 6.01 0x80003554 1.1747.0. 2.8.20-k. 16.29.1016. 5.2-1.0.4.
-s38-t29-tg1. 10.30.55.23. 1.67. 3.2. 03.B1.05. 0500002C. A5.01.18. 6.80 0x80003cc8 1.2007.0. 6.80 0x80003d05 1.2007.0. 2.8.20-k. 16.29.1016. 5.2-1.0.4.
+Host. IPMI IP. BMC. BIOS. CPLD. CPU Microcode. PCI Bus. X710 Firmware. XXV710 Firmware. i40e. MLX5 Firmware. mlx5_core E810 Firmware. ice.
+s33-t27-sut1. 10.30.55.18. 1.67. 3.2. 03.B1.05. 0500002C. A5.01.18. 6.01 0x800034af 1.1747.0. 6.01 0x80003554 1.1747.0. 2.8.20-k. 16.29.1016. 5.2-1.0.4. 2.40 0x80007062 1.2898.0. 1.6.4.
+s34-t27-tg1. 10.30.55.19. 1.67. 3.2. 03.B1.05. 0500002C. A5.01.18. 8.00 0x80008b82 1.2007.0. 8.00 0x80008c1a 1.2007.0. 2.14.13. 16.29.1016. 5.2-1.0.4. 2.40 0x80007062 1.2898.0. 1.6.4.
+s35-t28-sut1. 10.30.55.20. 1.67. 3.2. 03.B1.05. 0500002C. A5.01.18. 6.01 0x800034af 1.1747.0. 6.01 0x80003554 1.1747.0. 2.8.20-k. 16.29.1016. 5.2-1.0.4. 2.40 0x80007062 1.2898.0. 1.6.4.
+s36-t28-tg1. 10.30.55.21. 1.67. 3.2. 03.B1.05. 0500002C. A5.01.18. 8.00 0x80008b82 1.2007.0. 8.00 0x80008c1a 1.2007.0. 2.14.13. 16.29.1016. 5.2-1.0.4. 2.40 0x80007062 1.2898.0. 1.6.4.
+s37-t29-sut1. 10.30.55.22. 1.67. 3.2. 03.B1.05. 0500002C. A5.01.18. 6.01 0x800034af 1.1747.0. 6.01 0x80003554 1.1747.0. 2.8.20-k. 16.29.1016. 5.2-1.0.4. 2.40 0x80007062 1.2898.0. 1.6.4.
+s38-t29-tg1. 10.30.55.23. 1.67. 3.2. 03.B1.05. 0500002C. A5.01.18. 8.00 0x80008b82 1.2007.0. 8.00 0x80008c1a 1.2007.0. 2.14.13. 16.29.1016. 5.2-1.0.4. 2.40 0x80007062 1.2898.0. 1.6.4.
```
diff --git a/docs/lab/testbeds_sm_skx_hw_bios_cfg.md b/docs/lab/testbeds_sm_skx_hw_bios_cfg.md
index e1ec4feb7d..e31fb15c5b 100644
--- a/docs/lab/testbeds_sm_skx_hw_bios_cfg.md
+++ b/docs/lab/testbeds_sm_skx_hw_bios_cfg.md
@@ -560,19 +560,19 @@ Host. IPMI IP. BMC. BIOS. CPLD. Aptio SU. CPU Microcode
s1-t11-sut1. 10.30.50.47. 1.39. 2.1. 03.B1.03. 2.19.1268. 0200005e. A5.01.12. 4.0.4.294. 6.01 0x800034af 1.1747.0. N/A. 2.8.20-k.
s2-t12-sut1. 10.30.50.48. 1.39. 2.0b. 03.B1.03. 2.19.1268. 0200005e. A5.01.12. 4.0.4.294. 6.01 0x800034af 1.1747.0. N/A. 2.8.20-k.
s3-t21-sut1. 10.30.50.41. 1.39. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 6.01 0x800034af 1.1747.0. 6.02 0x80003620 1.1747.0. 2.8.20-k.
-s4-t21-tg1. 10.30.50.42. 1.39. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 6.80 0x80003cc8 1.2007.0. 6.80 0x80003d05 1.2007.0. 2.8.20-k.
+s4-t21-tg1. 10.30.50.42. 1.39. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 8.00 0x80008b80 1.2007.0. 8.00 0x80008c1a 1.2007.0. 2.14.13.
s5-t22-sut1. 10.30.50.49. 1.53. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 6.01 0x800034af 1.1747.0. 6.02 0x80003620 1.1747.0. 2.8.20-k.
-s6-t22-tg1. 10.30.50.50. 1.53. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 6.80 0x80003cc8 1.2007.0. 6.80 0x80003d05 1.2007.0. 2.8.20-k.
+s6-t22-tg1. 10.30.50.50. 1.53. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 8.00 0x80008b80 1.2007.0. 8.00 0x80008c1a 1.2007.0. 2.14.13.
s7-t23-sut1. 10.30.50.51. 1.53. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 6.01 0x800034af 1.1747.0. 6.02 0x80003620 1.1747.0. 2.8.20-k.
-s8-t23-tg1. 10.30.50.52. 1.39. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 6.80 0x80003cc8 1.2007.0. 6.80 0x80003d05 1.2007.0. 2.8.20-k.
+s8-t23-tg1. 10.30.50.52. 1.39. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 8.00 0x80008b80 1.2007.0. 8.00 0x80008c1a 1.2007.0. 2.14.13.
s9-t24-sut1. 10.30.50.53. 1.39. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 6.01 0x800034af 1.1747.0. 6.02 0x80003620 1.1747.0. 2.8.20-k.
-s10-t24-tg1. 10.30.50.54. 1.39. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 6.80 0x80003cc8 1.2007.0. 6.80 0x80003d05 1.2007.0. 2.8.20-k.
+s10-t24-tg1. 10.30.50.54. 1.39. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 8.00 0x80008b80 1.2007.0. 8.00 0x80008c1a 1.2007.0. 2.14.13.
s11-t31-sut1. 10.30.50.43. 1.39. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 6.01 0x800034af 1.1747.0. 6.02 0x80003620 1.1747.0. 2.8.20-k.
s12-t31-sut2. 10.30.50.44. 1.39. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 6.01 0x800034af 1.1747.0. 6.02 0x80003620 1.1747.0. 2.8.20-k.
-s13-t31-tg1. 10.30.50.45. 1.39. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 6.80 0x80003cc8 1.1747.0. 6.80 0x80003d05 1.2007.0. 2.8.20-k.
+s13-t31-tg1. 10.30.50.45. 1.39. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 8.00 0x80008b80 1.2007.0. 8.00 0x80008c1a 1.2007.0. 2.14.13.
s14-t32-sut1. 10.30.50.55. 1.39. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 6.01 0x800034af 1.1747.0. 6.02 0x80003620 1.1747.0. 2.8.20-k.
s15-t32-sut2. 10.30.50.56. 1.39. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 6.01 0x800034af 1.1747.0. 6.02 0x80003620 1.1747.0. 2.8.20-k.
-s16-t32-tg1. 10.30.50.57. 1.39. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 6.80 0x80003cc8 1.2007.0. 6.80 0x80003d05 1.2007.0. 2.8.20-k.
-s19-t33t211-sut1. 10.30.50.46. 1.39. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 6.80 0x80003cca 1.2007.0. 6.80 0x80003d05 1.2007.0. 2.8.20-k.
-s28-t26t35-tg1. 10.30.55.10. 1.39. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 6.80 0x80003cc1 1.2007.0. N/A. 2.8.20-k.
+s16-t32-tg1. 10.30.50.57. 1.39. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 8.00 0x80008b80 1.2007.0. 8.00 0x80008c1a 1.2007.0. 2.14.13.
+s19-t33t211-sut1. 10.30.50.46. 1.39. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 8.00 0x80008b80 1.2007.0. 8.00 0x80008c1a 1.2007.0. 2.14.13.
+s28-t26t35-tg1. 10.30.55.10. 1.39. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 8.00 0x80008b80 1.2007.0. N/A. 2.14.13.
```
diff --git a/docs/lab/testbeds_sm_zn2_hw_bios_cfg.md b/docs/lab/testbeds_sm_zn2_hw_bios_cfg.md
index b5aa72df2b..c87514693f 100644
--- a/docs/lab/testbeds_sm_zn2_hw_bios_cfg.md
+++ b/docs/lab/testbeds_sm_zn2_hw_bios_cfg.md
@@ -630,5 +630,5 @@ Flags: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cm
```
Host. IPMI IP. BMC. BIOS. CPLD. CPU Microcode. PCI Bus. X710 Firmware. XXV710 Firmware. i40e. MLX5 Firmware. mlx5_core
s60-t210-sut1. 10.30.55.24. 03.10.04. 1.1a. 02.c2.00. 0x8301038. ?. 6.80 0x80003ce6 1.2074.0. 6.01 0x80003554 1.1747.0. 2.8.20-k. 16.29.1016. 5.2-1.0.4.
-s61-t210-tg1. 10.30.55.25. 03.10.04. 1.1a. 02.c2.00. 0x8301038. ?. 6.80 0x80003ce6 1.2007.0. 6.80 0x80003d05 1.2007.0. 2.8.20-k. 16.29.1016. 5.2-1.0.4.
+s61-t210-tg1. 10.30.55.25. 03.10.04. 1.1a. 02.c2.00. 0x8301038. ?. 8.00 0x80008c1a 1.2007.0. 8.00 0x80008ba1 1.2007.0. 2.14.13. 16.29.1016. 5.2-1.0.4.
``` \ No newline at end of file