aboutsummaryrefslogtreecommitdiffstats
path: root/docs/content/infrastructure/fdio_dc_vexxhost_inventory.md
blob: 60f446bd28dfef95ec98b3671268a283f476b641 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
---
title: "FD.io DC Vexxhost Inventory"
weight: 1
---

# FD.io DC Vexxhost Inventory

Captured inventory data:
  - **name**: CSIT functional server name as tracked in
    [CSIT testbed specification]({{< ref "fdio_dc_testbed_specifications#FD.io CSIT Testbed Specifications" >}}),
    followed by "/" and the actual configured hostname, unless it is the same
    as CSIT name.
  - **role**: 2n/3n-xxx performance testbed, nomad-client, nomad-server.
    - role exceptions: decommission, repurpose, spare.
  - **model**: server model.
  - **s/n**: serial number.
  - **mgmt-ip4**: current management IPv4 address on management VLAN.
  - **ipmi-ip4**: current IPMI IPv4 address on LOM VLAN.
  - **rackid**: new location rack id.
  - **rackunit**: new location rack unit id.

## Missing Equipment Inventory

1. Ixia PerfectStorm One Appliance
   - [**Specification**]({{< ref "fdio_dc_testbed_specifications#2-node-ixiaps1l47-ixia-psone-l47-2n-ps1" >}})
   - [**Wiring**]({{< ref "fdio_dc_testbed_specifications#2-node-ixiaps1l47-2n-ps1" >}})
   - **mgmt-ip4**: 10.30.51.62 s26-t25-tg1
   - **ipmi-ip4**: 10.30.50.59 s26-t25-tg1

## YUL1 Inventory

### Rack YUL1-8 (3016.8)

 **name**        | **role**      | **model**           | **s/n**         | **mgmt-ip4** | **ipmi-ip4** | **rackid** | **rackunit**
-----------------|---------------|---------------------|-----------------|--------------|--------------|------------|--------------
 mtl1-8-lb4m     | uplink        | ?                   | ?               | ?            | ?            | 3016.8     | u47
 s65-t37-sut1    | 3n-icx        | SYS-740GP-TNRT      | C7470KK25P50098 | 10.30.51.75  | 10.30.50.75  | 3016.8     | u42-u45
 s66-t37-sut2    | 3n-icx        | SYS-740GP-TNRT      | C7470KK33P50247 | 10.30.51.76  | 10.30.50.76  | 3016.8     | u38-u41
 s67-t37-tg1     | 3n-icx        | SYS-740GP-TNRT      | C7470KK25P50076 | 10.30.51.77  | 10.30.50.77  | 3016.8     | u34-u37
 s71-t212-sut1   | 2n-icx        | SYS-740GP-TNRT      | C7470KK25P50173 | 10.30.51.81  | 10.30.50.81  | 3016.8     | u30-u33
 s72-t212-tg1    | 2n-icx        | SYS-740GP-TNRT      | C7470KK33P50220 | 10.30.51.82  | 10.30.50.82  | 3016.8     | u26-u29
 s83-t213-sut1   | 2n-icx        | SYS-740GP-TNRT      | C7470KL07P50300 | 10.30.51.83  | 10.30.50.83  | 3016.8     | u22-u25
 s84-t213-tg1    | 2n-icx        | SYS-740GP-TNRT      | C7470KL03P50187 | 10.30.51.84  | 10.30.50.84  | 3016.8     | u18-u21
 s85-t214-sut1   | 2n-icx        | SYS-740GP-TNRT      | C7470KK33P50219 | 10.30.51.85  | 10.30.50.85  | 3016.8     | u14-u17
 s86-t214-tg1    | 2n-icx        | SYS-740GP-TNRT      | C7470KL07P50312 | 10.30.51.86  | 10.30.50.86  | 3016.8     | u10-u13
 s87-t215-sut1   | 2n-icx        | SYS-740GP-TNRT      | C7470KL03P50171 | 10.30.51.87  | 10.30.50.87  | 3016.8     | u6-u9
 s88-t215-tg1    | 2n-icx        | SYS-740GP-TNRT      | C7470KL07P50301 | 10.30.51.88  | 10.30.50.88  | 3016.8     | u2-u5

### Rack YUL1-9 (3016.9)

 **name**        | **role**      | **model**           | **s/n**         | **mgmt-ip4** | **ipmi-ip4** | **rackid** | **rackunit**
-----------------|---------------|---------------------|-----------------|--------------|--------------|------------|--------------
 mtl1-5-lb4m     | uplink        | ?                   | ?               | ?            | ?            | 3016.9     | u47
 s52-t21-sut1    | 2n-spr        | SYS-741GE-TNRT      | C7490FL36A40118 | 10.30.51.52  | 10.30.50.52  | 3016.9     | u42-u45
 s53-t21-tg1     | 2n-spr        | SYS-741GE-TNRT      | ???             | 10.30.51.53  | 10.30.50.53  | 3016.9     | u38-u41
 s54-t22-sut1    | 2n-spr        | SYS-741GE-TNRT      | ???             | 10.30.51.54  | 10.30.50.54  | 3016.9     | u34-u37
 s55-t22-tg1     | 2n-spr        | SYS-741GE-TNRT      | ???             | 10.30.51.55  | 10.30.50.55  | 3016.9     | u30-u33
 s56-t23-sut1    | 2n-spr        | SYS-741GE-TNRT      | ???             | 10.30.51.56  | 10.30.50.56  | 3016.9     | u26-u29
 s57-t23-tg1     | 2n-spr        | SYS-741GE-TNRT      | ???             | 10.30.51.57  | 10.30.50.57  | 3016.9     | u22-u25
 s25-t25-sut1    | 2n-p1         | SYS-7049GP-TRT      | C7470KH06A20022 | 10.30.51.61  | 10.30.50.58  | 3016.9     | u18-u21
 s19-t33t211-tg1 | 3n-tsh/2n-tx2 | SYS-7049GP-TRT      | C7470KH06A20056 | 10.30.51.49  | 10.30.50.46  | 3016.9     | u14-u17
 s27-t211-sut1   | 2n-tx2        | ThunderX2-9975      | K61186073100003 | 10.30.51.69  | 10.30.50.69  | 3016.9     | u13
 s18-t33-sut2    | 3n-tsh        | HUAWEI-TAISHAN-2280 | N/A             | 10.30.51.37  | 10.30.50.37  | 3016.9     | u11-u12
 s17-t33-sut1    | 3n-tsh        | HUAWEI-TAISHAN-2280 | N/A             | 10.30.51.36  | 10.30.50.36  | 3016.9     | u9-u10

### Rack YUL1-10 (3016.10)

 **name**        | **role**      | **model**           | **s/n**         | **mgmt-ip4** | **ipmi-ip4** | **rackid** | **rackunit**
-----------------|---------------|---------------------|-----------------|--------------|--------------|------------|--------------
 yul1-10-lb4m    | uplink        | ?                   | ?               | ?            | ?            | 3016.10    | u47
 s2-t12-sut1     | 1n-skx        | SYS-7049GP-TRT      | C7470KH06A20119 | 10.30.51.51  | 10.30.50.48  | 3016.10    | u42-u45
 s1-t11-sut1     | 1n-skx        | SYS-7049GP-TRT      | C7470KH06A20154 | 10.30.51.50  | 10.30.50.47  | 3016.10    | u38-u41
 s58-t24-sut1    | 2n-spr        | SYS-741GE-TNRT      | ???             | 10.30.51.58  | 10.30.50.58  | 3016.10    | u34-u37
 s59-t24-tg1     | 2n-spr        | SYS-741GE-TNRT      | ???             | 10.30.51.59  | 10.30.50.59  | 3016.10    | u30-u33
 s32-t31-sut1    | 3n-icxd       | SYS-110D-20C-FRDN8TP| C515MKK41A30950 | 10.30.51.32  | 10.30.50.32  | 3016.10    | u21
 s33-t31-sut2    | 3n-icxd       | SYS-110D-20C-FRDN8TP| C515MKK41A30967 | 10.30.51.33  | 10.30.50.33  | 3016.10    | u20
 s34-t32-sut1    | 3n-icxd       | SYS-110D-20C-FRDN8TP| C515MKK41A30959 | 10.30.51.34  | 10.30.50.34  | 3016.10    | u19
 s35-t32-sut2    | 3n-icxd       | SYS-110D-20C-FRDN8TP| C515MKK41A30886 | 10.30.51.35  | 10.30.50.35  | 3016.10    | u18
 s90-t31t32-tg1  | 3n-icxd       | SYS-740GP-TNRT      | C7470KL03P50184 | 10.30.51.90  | 10.30.50.90  | 3016.10    | u14-u17
 s93-t39-sut1    | 3n-snr        | ?                   | ?               | 10.30.51.93  | 10.30.50.93  | 3016.10    | u10-u13
 s94-t39-sut2    | 3n-snr        | ?                   | ?               | 10.30.51.94  | 10.30.50.94  | 3016.10    | u6-u9
 s89-t39t310-tg1 | 3n-snr        | ?                   | ?               | 10.30.51.89  | 10.30.50.89  | 3016.10    | u2-u5


### Rack YUL1-11 (3016.11)

 **name**              | **role**     | **model**      | **s/n**         | **mgmt-ip4** | **ipmi-ip4** | **rackid** | **rackunit**
-----------------------|--------------|----------------|-----------------|--------------|--------------|------------|--------------
 yul1-11-lb6m          | arm-uplink   | ?              | ?               | ?            | ?            | 3016.11    | u48
 yul1-11-lf-tor-switch | uplink       | ?              | ?               | ?            | ?            | 3016.11    | u47
 mtl1-6-7050QX-32      | uplink       | ?              | ?               | ?            | ?            | 3016.11    | u46
 fdio-marvell-dev      | dev          | ThunderX-88XX  | N/A             | 10.30.51.38  | 10.30.50.38  | 3016.11    | u45
 s21-nomad             | nomad-client | SYS-741GE-TNRT | C7490FL47A50150 | 10.30.51.21  | 10.30.50.21  | 3016.11    | u39-u42
 s22-nomad             | nomad-client | SYS-741GE-TNRT | C7490FL47A50155 | 10.30.51.22  | 10.30.50.22  | 3016.11    | u35-u38
 s78-t38-sut1          | 3n-icx       | SYS-740GP-TNRT | C7470KL03P50450 | 10.30.51.78  | 10.30.50.78  | 3016.11    | u31-u34
 s79-t38-sut2          | 3n-icx       | SYS-740GP-TNRT | C7470KL07P50297 | 10.30.51.79  | 10.30.50.79  | 3016.11    | u27-u30
 s80-t38-tg1           | 3n-icx       | SYS-740GP-TNRT | C7470KL03P50454 | 10.30.51.80  | 10.30.50.80  | 3016.11    | u23-u26
 s30-t15-sut1          | nomad-client | SYS-741GE-TNRT | C7490FL47A50154 | 10.30.51.30  | 10.30.50.30  | 3016.11    | u19-u22
 s31-t16-sut1          | nomad-client | SYS-741GE-TNRT | C7490FL47A50149 | 10.30.51.31  | 10.30.50.31  | 3016.11    | u15-u18
 s56-t14-sut1          | 1n-tx2       | ThunderX2-9980 | N/A             | 10.30.51.71  | 10.30.50.71  | 3016.11    | u13-u14
 s55-t13-sut1          | 1n-tx2       | ThunderX2-9980 | N/A             | 10.30.51.70  | 10.30.50.70  | 3016.11    | u11-u12
 s62-t34-sut1          | 3n-alt       | WIWYNN         | 04000059N0SC    | 10.30.51.72  | 10.30.50.72  | 3016.11    | u9-u10
 s63-t34-sut2          | 3n-alt       | WIWYNN         | 0390003EN0SC    | 10.30.51.73  | 10.30.50.73  | 3016.11    | u7-u8
 s64-t34-tg1           | 3n-alt       | SYS-740GP-TNRT | C7470KK40P50249 | 10.30.51.74  | 10.30.50.74  | 3016.11    | u3-u6

### Rack YUL1-12 (3016.12)

 **name**        | **role**      | **model**           | **s/n**         | **mgmt-ip4** | **ipmi-ip4** | **rackid** | **rackunit**
-----------------|---------------|---------------------|-----------------|--------------|--------------|------------|--------------
 yul1-12-lb4m    | uplink        | ?                   | ?               | ?            | ?            | 3016.12    | u47
 s28-nomad       | nomad-client  | SYS-7049GP-TRT      | C7470KH06A20196 | 10.30.51.28  | 10.30.50.28  | 3016.12    | u41-u44
 s27-nomad       | nomad-client  | SYS-7049GP-TRT      | C7470KH06A20055 | 10.30.51.27  | 10.30.50.27  | 3016.12    | u37-u40
 s91-nomad       | nomad-client  | R152-P30-00         | GLG4P9912A0016  | 10.30.51.91  | 10.30.50.91  | 3016.12    | u36
 s92-nomad       | nomad-client  | R152-P30-00         | GLG4P9912A0004  | 10.30.51.92  | 10.30.50.92  | 3016.12    | u35
 s23-nomad       | nomad-server  | SYS-1029P-WTRT      | C1160LI12NM0256 | 10.30.51.23  | 10.30.51.23  | 3016.12    | u34
 s24-nomad       | nomad-server  | SYS-1029P-WTRT      | C1160LI12NM0241 | 10.30.51.24  | 10.30.51.24  | 3016.12    | u33
 s25-nomad       | nomad-server  | SYS-1029P-WTRT      | C1160LI12NM0540 | 10.30.51.25  | 10.30.51.25  | 3016.12    | u32
 s61-t210-tg1    | 2n-zn2        | AS-1014S-WTRT       | C8150LI50NS2689 | 10.32.8.25   | 10.30.55.25  | 3016.12    | u31
 s60-t210-sut1   | 2n-zn2        | AS-1114S-WTRT       | N/A             | 10.32.8.24   | 10.30.55.24  | 3016.12    | u30
 s26-nomad       | nomad-server  | SYS-7049GP-TRT      | C7470KH37A30505 | 10.30.51.26  | 10.30.51.26  | 3016.12    | u26-u29
 s33-t27-sut1    | 2n-clx        | SYS-7049GP-TRT      | C7470KH37A30567 | 10.32.8.18   | 10.30.55.18  | 3016.12    | u22-u25
 s34-t27-tg1     | 2n-clx        | SYS-7049GP-TRT      | C7470KH37A30565 | 10.32.8.19   | 10.30.55.19  | 3016.12    | u18-u21
 s35-t28-sut1    | 2n-clx        | SYS-7049GP-TRT      | C7470KH37A30509 | 10.32.8.20   | 10.30.55.20  | 3016.12    | u14-u17
 s36-t28-tg1     | 2n-clx        | SYS-7049GP-TRT      | C7470KH37A30511 | 10.32.8.21   | 10.30.55.21  | 3016.12    | u10-u13
 s37-t29-sut1    | 2n-clx        | SYS-7049GP-TRT      | C7470KH37A30566 | 10.32.8.22   | 10.30.55.22  | 3016.12    | u6-u9
 s38-t29-tg1     | 2n-clx        | SYS-7049GP-TRT      | C7470KH37A30506 | 10.32.8.23   | 10.30.55.23  | 3016.12    | u2-u5