summaryrefslogtreecommitdiffstats
path: root/scripts/avl/delay_email_pop_2.pcap
blob: 616a21f244eaff5209a200c6e33be5d7c218f48d (plain)
ofshex dumpascii
0000 d4 c3 b2 a1 02 00 04 00 00 00 00 00 00 00 00 00 d0 07 00 00 01 00 00 00 04 aa da 51 86 20 04 00 ...........................Q....
0020 40 00 00 00 40 00 00 00 90 e2 ba 18 4e aa 90 e2 ba 18 4e ab 08 00 45 00 00 2c 7b 30 00 00 80 06 @...@.......N.....N...E..,{0....
0040 94 71 15 00 00 1d 16 00 00 0e ce 81 00 6e fd 32 4e 03 00 00 00 00 60 02 80 00 d2 d5 00 00 02 04 .q...........n.2N.....`.........
0060 05 b4 00 00 1f 46 86 a4 04 aa da 51 e0 62 04 00 40 00 00 00 40 00 00 00 90 e2 ba 18 4e ab 90 e2 .....F.....Q.b..@...@.......N...
0080 ba 18 4e aa 08 00 45 00 00 2c 8d 60 00 00 80 06 82 41 16 00 00 0e 15 00 00 1d 00 6e ce 81 fd 33 ..N...E..,.`.....A.........n...3
00a0 52 17 fd 32 4e 04 60 12 80 00 83 79 00 00 02 04 05 b4 00 00 1e 49 13 32 04 aa da 51 8f 8f 04 00 R..2N.`....y.........I.2...Q....
00c0 40 00 00 00 40 00 00 00 90 e2 ba 18 4e aa 90 e2 ba 18 4e ab 08 00 45 00 00 28 7b 36 00 00 80 06 @...@.......N.....N...E..({6....
00e0 94 6f 15 00 00 1d 16 00 00 0e ce 81 00 6e fd 32 4e 04 fd 33 52 18 50 10 80 00 9b 36 00 00 00 00 .o...........n.2N..3R.P....6....
0100 00 00 00 00 7b 72 86 14 04 aa da 51 27 cd 04 00 7f 00 00 00 7f 00 00 00 90 e2 ba 18 4e ab 90 e2 ....{r.....Q'...............N...
0120 ba 18 4e aa 08 00 45 00 00 6d 8d 6d 00 00 80 06 81 f3 16 00 00 0e 15 00 00 1d 00 6e ce 81 fd 33 ..N...E..m.m...............n...3
0140 52 18 fd 32 4e 04 50 18 80 00 b9 7a 00 00 2b 4f 4b 20 53 70 69 72 65 6e 74 20 43 6f 6d 6d 75 6e R..2N.P....z..+OK.Spirent.Commun
0160 69 63 61 74 69 6f 6e 73 2c 20 57 65 62 20 52 65 66 6c 65 63 74 6f 72 20 50 6f 70 33 20 53 65 72 ications,.Web.Reflector.Pop3.Ser
0180 76 65 72 20 28 76 65 72 73 69 6f 6e 20 30 2e 31 29 0d 0a 33 8f 54 52 04 aa da 51 8c 33 05 00 46 ver.(version.0.1)..3.TR...Q.3..F
01a0 00 00 00 46 00 00 00 90 e2 ba 18 4e aa 90 e2 ba 18 4e ab 08 00 45 00 00 34 7b 3f 00 00 80 06 94 ...F.......N.....N...E..4{?.....
01c0 5a 15 00 00 1d 16 00 00 0e ce 81 00 6e fd 32 4e 04 fd 33 52 5d 50 18 80 00 ed 1f 00 00 55 53 45 Z...........n.2N..3R]P.......USE
01e0 52 20 75 73 65 72 33 0d 0a 9c 69 da 26 04 aa da 51 18 62 05 00 60 00 00 00 60 00 00 00 90 e2 ba R.user3...i.&...Q.b..`...`......
0200 18 4e ab 90 e2 ba 18 4e aa 08 00 45 00 00 4e 8d 7d 00 00 80 06 82 02 16 00 00 0e 15 00 00 1d 00 .N.....N...E..N.}...............
0220 6e ce 81 fd 33 52 5d fd 32 4e 10 50 18 80 00 de 3e 00 00 2b 4f 4b 20 50 61 73 73 77 6f 72 64 20 n...3R].2N.P....>..+OK.Password.
0240 72 65 71 75 69 72 65 64 20 66 6f 72 20 75 73 65 72 20 75 73 65 72 33 0d 0a 3a 78 a4 36 04 aa da required.for.user.user3..:x.6...
0260 51 db a0 05 00 46 00 00 00 46 00 00 00 90 e2 ba 18 4e aa 90 e2 ba 18 4e ab 08 00 45 00 00 34 7b Q....F...F.......N.....N...E..4{
0280 48 00 00 80 06 94 51 15 00 00 1d 16 00 00 0e ce 81 00 6e fd 32 4e 10 fd 33 52 83 50 18 80 00 e3 H.....Q...........n.2N..3R.P....
02a0 fe 00 00 50 41 53 53 20 75 73 65 72 33 0d 0a 55 ff ec f1 04 aa da 51 cb d9 05 00 54 00 00 00 54 ...PASS.user3..U......Q....T...T
02c0 00 00 00 90 e2 ba 18 4e ab 90 e2 ba 18 4e aa 08 00 45 00 00 42 8d 8d 00 00 80 06 81 fe 16 00 00 .......N.....N...E..B...........
02e0 0e 15 00 00 1d 00 6e ce 81 fd 33 52 83 fd 32 4e 1c 50 18 80 00 69 64 00 00 2b 4f 4b 20 75 73 65 ......n...3R..2N.P...id..+OK.use
0300 72 33 20 75 73 65 72 20 6c 6f 67 67 65 64 20 69 6e 0d 0a ea 8f 98 ae 04 aa da 51 75 1a 06 00 40 r3.user.logged.in.........Qu...@
0320 00 00 00 40 00 00 00 90 e2 ba 18 4e aa 90 e2 ba 18 4e ab 08 00 45 00 00 2e 7b 4e 00 00 80 06 94 ...@.......N.....N...E...{N.....
0340 51 15 00 00 1d 16 00 00 0e ce 81 00 6e fd 32 4e 1c fd 33 52 9d 50 18 80 00 f8 d8 00 00 53 54 41 Q...........n.2N..3R.P.......STA
0360 54 0d 0a 63 04 f6 56 04 aa da 51 c5 94 06 00 47 00 00 00 47 00 00 00 90 e2 ba 18 4e ab 90 e2 ba T..c..V...Q....G...G.......N....
0380 18 4e aa 08 00 45 00 00 35 8d 9c 00 00 80 06 81 fc 16 00 00 0e 15 00 00 1d 00 6e ce 81 fd 33 52 .N...E..5.................n...3R
03a0 9d fd 32 4e 22 50 18 80 00 53 76 00 00 2b 4f 4b 20 31 20 31 33 33 38 31 0d 0a 23 96 55 83 04 aa ..2N"P...Sv..+OK.1.13381..#.U...
03c0 da 51 d9 df 06 00 42 00 00 00 42 00 00 00 90 e2 ba 18 4e aa 90 e2 ba 18 4e ab 08 00 45 00 00 30 .Q....B...B.......N.....N...E..0
03e0 7b 63 00 00 80 06 94 3a 15 00 00 1d 16 00 00 0e ce 81 00 6e fd 32 4e 22 fd 33 52 aa 50 18 80 00 {c.....:...........n.2N".3R.P...
0400 c6 a3 00 00 52 45 54 52 20 31 0d 0a 4e 4b 58 d1 04 aa da 51 3d 19 07 00 ee 05 00 00 ee 05 00 00 ....RETR.1..NKX....Q=...........
0420 90 e2 ba 18 4e ab 90 e2 ba 18 4e aa 08 00 45 00 05 dc 8d bd 00 00 80 06 7c 34 16 00 00 0e 15 00 ....N.....N...E.........|4......
0440 00 1d 00 6e ce 81 fd 33 63 c6 fd 32 4e 2a 50 18 80 00 9b a8 00 00 6e 20 32 30 30 35 2f 30 36 2e ...n...3c..2N*P.......n.2005/06.
0460 20 20 20 0a 0d 0a 2a 20 55 2e 53 2e 20 4e 61 74 69 6f 6e 61 6c 20 4d 65 64 61 6c 20 6f 66 20 53 ......*.U.S..National.Medal.of.S
0480 63 69 65 6e 63 65 20 66 6f 72 20 48 79 6d 61 6e 20 42 61 73 73 20 0a 0a 48 79 6d 61 6e 20 42 61 cience.for.Hyman.Bass...Hyman.Ba
04a0 73 73 20 28 6f 6e 65 20 6f 66 20 6f 75 72 20 76 69 73 69 74 69 6e 67 20 4d 61 63 6c 61 75 72 69 ss.(one.of.our.visiting.Maclauri
04c0 6e 20 46 65 6c 6c 6f 77 73 20 6c 61 73 74 20 79 65 61 72 29 20 68 61 73 20 62 65 65 6e 20 0a 70 n.Fellows.last.year).has.been..p
04e0 72 65 73 65 6e 74 65 64 20 77 69 74 68 20 61 20 55 2e 53 2e 20 4e 61 74 69 6f 6e 61 6c 20 4d 65 resented.with.a.U.S..National.Me
0500 64 61 6c 20 6f 66 20 53 63 69 65 6e 63 65 20 62 79 20 50 72 65 73 69 64 65 6e 74 20 47 65 6f 72 dal.of.Science.by.President.Geor
0520 67 65 20 42 75 73 68 2c 20 0a 61 74 20 61 20 73 70 65 63 69 61 6c 20 63 65 72 65 6d 6f 6e 79 20 ge.Bush,..at.a.special.ceremony.
0540 69 6e 20 4a 75 6c 79 2e 20 20 48 65 20 77 61 73 20 61 77 61 72 64 65 64 20 74 68 69 73 20 6d 65 in.July...He.was.awarded.this.me
0560 64 61 6c 20 66 6f 72 20 68 69 73 20 77 6f 72 6b 20 0a 69 6e 20 65 73 74 61 62 6c 69 73 68 69 6e dal.for.his.work..in.establishin
0580 67 20 74 68 65 20 62 72 61 6e 63 68 20 6f 66 20 6d 61 74 68 65 6d 61 74 69 63 73 20 6b 6e 6f 77 g.the.branch.of.mathematics.know
05a0 6e 20 61 73 20 61 6c 67 65 62 72 61 69 63 20 4b 2d 74 68 65 6f 72 79 2c 20 0a 61 6e 64 20 77 61 n.as.algebraic.K-theory,..and.wa
05c0 73 20 6f 6e 65 20 6f 66 20 6f 6e 6c 79 20 65 69 67 68 74 20 61 77 61 72 64 65 65 73 20 28 61 63 s.one.of.only.eight.awardees.(ac
05e0 72 6f 73 73 20 61 6c 6c 20 74 68 65 20 73 63 69 65 6e 63 65 73 29 20 61 6e 64 20 74 68 65 20 0a ross.all.the.sciences).and.the..
0600 6f 6e 6c 79 20 6f 6e 65 20 69 6e 20 6d 61 74 68 65 6d 61 74 69 63 73 20 66 6f 72 20 32 30 30 36 only.one.in.mathematics.for.2006
0620 2e 20 20 54 68 65 73 65 20 6d 65 64 61 6c 73 20 61 72 65 20 69 6e 74 65 6e 64 65 64 20 74 6f 20 ...These.medals.are.intended.to.
0640 22 68 6f 6e 6f 75 72 20 0a 70 69 6f 6e 65 65 72 73 20 69 6e 20 73 63 69 65 6e 74 69 66 69 63 20 "honour..pioneers.in.scientific.
0660 72 65 73 65 61 72 63 68 20 77 68 6f 20 65 6e 68 61 6e 63 65 20 75 6e 64 65 72 73 74 61 6e 64 69 research.who.enhance.understandi
0680 6e 67 20 6f 66 20 74 68 65 20 77 6f 72 6c 64 20 0a 61 6e 64 20 63 72 65 61 74 65 20 69 6e 6e 6f ng.of.the.world..and.create.inno
06a0 76 61 74 69 6f 6e 73 20 74 68 61 74 20 67 69 76 65 20 74 68 65 20 55 6e 69 74 65 64 20 53 74 61 vations.that.give.the.United.Sta
06c0 74 65 73 20 61 6e 20 65 63 6f 6e 6f 6d 69 63 20 65 64 67 65 20 69 6e 20 0a 74 68 65 20 67 6c 6f tes.an.economic.edge.in..the.glo
06e0 62 61 6c 20 6d 61 72 6b 65 74 22 2e 20 0a 20 0a 0a 33 2e 20 20 4e 45 57 20 41 44 44 49 54 49 4f bal.market"......3...NEW.ADDITIO
0700 4e 53 20 54 4f 20 4d 41 54 48 53 52 45 41 43 48 0a 0a 54 77 6f 20 6d 6f 72 65 20 69 6e 74 65 72 NS.TO.MATHSREACH..Two.more.inter
0720 76 69 65 77 73 20 68 61 76 65 20 62 65 65 6e 20 61 64 64 65 64 20 74 6f 20 74 68 65 20 4e 5a 49 views.have.been.added.to.the.NZI
0740 4d 41 27 73 20 4d 61 74 68 73 52 65 61 63 68 20 72 65 73 6f 75 72 63 65 2e 20 0a 0a 4f 6e 65 20 MA's.MathsReach.resource....One.
0760 6f 66 20 74 68 65 73 65 20 69 73 20 77 69 74 68 20 4e 5a 49 4d 41 20 43 6f 2d 44 69 72 65 63 74 of.these.is.with.NZIMA.Co-Direct
0780 6f 72 20 56 61 75 67 68 61 6e 20 4a 6f 6e 65 73 2c 20 77 68 6f 20 73 70 65 61 6b 73 20 61 62 6f or.Vaughan.Jones,.who.speaks.abo
07a0 75 74 20 0a 22 6b 6e 6f 74 20 74 68 65 6f 72 79 22 2c 20 6f 6e 65 20 6f 66 20 74 68 65 20 61 72 ut.."knot.theory",.one.of.the.ar
07c0 65 61 73 20 6f 66 20 6d 61 74 68 65 6d 61 74 69 63 73 20 69 6e 20 77 68 69 63 68 20 68 69 73 20 eas.of.mathematics.in.which.his.
07e0 72 65 73 65 61 72 63 68 20 0a 77 6f 6e 20 68 69 6d 20 61 20 46 69 65 6c 64 73 20 4d 65 64 61 6c research..won.him.a.Fields.Medal
0800 20 69 6e 20 31 39 39 30 2e 20 20 48 65 20 64 65 73 63 72 69 62 65 73 20 68 6f 77 20 68 69 73 20 .in.1990...He.describes.how.his.
0820 64 69 73 63 6f 76 65 72 69 65 73 20 61 62 6f 75 74 20 0a 70 6f 6c 79 6e 6f 6d 69 61 6c 20 69 6e discoveries.about..polynomial.in
0840 76 61 72 69 61 6e 74 73 20 6f 66 20 6b 6e 6f 74 73 20 61 72 6f 73 65 20 62 79 20 61 63 63 69 64 variants.of.knots.arose.by.accid
0860 65 6e 74 20 66 72 6f 6d 20 68 69 73 20 72 65 73 65 61 72 63 68 20 69 6e 20 0a 71 75 61 6e 74 75 ent.from.his.research.in..quantu
0880 6d 20 74 68 65 6f 72 79 2c 20 61 6e 64 20 68 6f 77 20 74 68 65 79 20 72 65 6c 61 74 65 20 74 6f m.theory,.and.how.they.relate.to
08a0 20 71 75 65 73 74 69 6f 6e 73 20 69 6e 20 63 65 6c 6c 20 62 69 6f 6c 6f 67 79 20 61 73 20 0a 77 .questions.in.cell.biology.as..w
08c0 65 6c 6c 20 61 73 20 6f 6e 65 20 6f 66 20 68 69 73 20 6f 74 68 65 72 20 70 61 73 73 69 6f 6e 73 ell.as.one.of.his.other.passions
08e0 3a 20 6b 69 74 65 2d 62 6f 61 72 64 69 6e 67 2e 20 0a 0a 54 68 65 20 6f 74 68 65 72 20 69 6e 74 :.kite-boarding....The.other.int
0900 65 72 76 69 65 77 20 69 73 20 77 69 74 68 20 4d 61 72 63 75 73 20 64 75 20 53 61 75 74 6f 79 2c erview.is.with.Marcus.du.Sautoy,
0920 20 6f 6e 65 20 6f 66 20 74 68 69 73 20 79 65 61 72 27 73 20 0a 4e 5a 49 4d 41 20 56 69 73 69 74 .one.of.this.year's..NZIMA.Visit
0940 69 6e 67 20 4d 61 63 6c 61 75 72 69 6e 20 46 65 6c 6c 6f 77 73 2e 20 20 4d 61 72 63 75 73 20 64 ing.Maclaurin.Fellows...Marcus.d
0960 65 73 63 72 69 62 65 73 20 74 68 65 20 6d 75 73 69 63 20 62 65 68 69 6e 64 20 0a 74 68 65 20 72 escribes.the.music.behind..the.r
0980 61 6e 64 6f 6d 6e 65 73 73 20 6f 66 20 70 72 69 6d 65 20 6e 75 6d 62 65 72 73 2e 20 20 48 65 20 andomness.of.prime.numbers...He.
09a0 61 6c 73 6f 20 74 65 6c 6c 73 20 68 6f 77 20 70 72 69 6d 65 73 20 61 72 65 20 75 73 65 64 20 74 also.tells.how.primes.are.used.t
09c0 6f 20 0a 6b 65 65 70 20 6d 6f 6e 65 79 20 61 6e 64 20 6f 74 68 65 72 20 64 65 74 61 69 6c 73 20 o..keep.money.and.other.details.
09e0 73 65 63 75 72 65 20 64 75 72 69 6e 67 20 69 6e 74 65 72 6e 65 74 20 74 72 61 6e 73 61 63 74 69 secure.during.internet.transacti
0a00 6f 6e 73 2c 20 61 6e 64 20 0a f8 0c e6 df 04 aa da 51 a4 26 07 00 ee 05 00 00 ee 05 00 00 90 e2 ons,.and.........Q.&............
0a20 ba 18 4e ab 90 e2 ba 18 4e aa 08 00 45 00 05 dc 8d bc 00 00 80 06 7c 35 16 00 00 0e 15 00 00 1d ..N.....N...E.........|5........
0a40 00 6e ce 81 fd 33 5e 12 fd 32 4e 2a 50 18 80 00 ed 4d 00 00 69 65 64 20 6f 75 74 29 2e 20 20 4f .n...3^..2N*P....M..ied.out)...O
0a60 74 68 65 72 20 62 6f 64 69 65 73 20 61 6e 64 20 69 6e 64 69 76 69 64 75 61 6c 73 20 68 61 76 65 ther.bodies.and.individuals.have
0a80 20 0a 61 6c 73 6f 20 70 72 6f 74 65 73 74 65 64 20 61 62 6f 75 74 20 74 68 65 20 6f 75 74 63 6f ..also.protested.about.the.outco
0aa0 6d 65 2c 20 69 6e 63 6c 75 64 69 6e 67 20 74 68 65 20 4e 5a 20 41 73 73 6f 63 69 61 74 69 6f 6e me,.including.the.NZ.Association
0ac0 20 6f 66 20 0a 4d 61 74 68 65 6d 61 74 69 63 73 20 54 65 61 63 68 65 72 73 2c 20 74 68 65 20 49 .of..Mathematics.Teachers,.the.I
0ae0 6e 74 65 72 6e 61 74 69 6f 6e 61 6c 20 43 6f 75 6e 63 69 6c 20 66 6f 72 20 49 6e 64 75 73 74 72 nternational.Council.for.Industr
0b00 69 61 6c 20 26 20 41 70 70 6c 69 65 64 20 0a 4d 61 74 68 65 6d 61 74 69 63 73 20 28 49 43 49 41 ial.&.Applied..Mathematics.(ICIA
0b20 4d 29 2c 20 6d 65 6d 62 65 72 73 20 6f 66 20 6f 75 72 20 49 6e 74 65 72 6e 61 74 69 6f 6e 61 6c M),.members.of.our.International
0b40 20 53 63 69 65 6e 74 69 66 69 63 20 41 64 76 69 73 6f 72 79 20 0a 42 6f 61 72 64 2c 20 61 6e 64 .Scientific.Advisory..Board,.and
0b60 20 74 68 65 20 64 69 72 65 63 74 6f 72 73 20 6f 66 20 6f 74 68 65 72 20 63 65 6e 74 72 65 73 20 .the.directors.of.other.centres.
0b80 61 6e 64 20 69 6e 73 74 69 74 75 74 65 73 2e 20 20 45 76 65 6e 20 74 68 65 20 0a 64 69 72 65 63 and.institutes...Even.the..direc
0ba0 74 6f 72 73 20 6f 66 20 6f 74 68 65 72 20 43 6f 52 45 73 20 61 6e 64 20 6d 65 6d 62 65 72 73 20 tors.of.other.CoREs.and.members.
0bc0 6f 66 20 74 68 65 20 41 63 61 64 65 6d 79 20 61 6e 64 20 43 6f 75 6e 63 69 6c 20 6f 66 20 74 68 of.the.Academy.and.Council.of.th
0be0 65 20 0a 52 6f 79 61 6c 20 53 6f 63 69 65 74 79 20 6f 66 20 4e 5a 20 68 61 76 65 20 65 78 70 72 e..Royal.Society.of.NZ.have.expr
0c00 65 73 73 65 64 20 61 6c 61 72 6d 20 61 74 20 74 68 65 20 77 61 79 20 69 6e 20 77 68 69 63 68 20 essed.alarm.at.the.way.in.which.
0c20 72 65 73 65 61 72 63 68 20 0a 65 78 63 65 6c 6c 65 6e 63 65 20 61 70 70 65 61 72 73 20 74 6f 20 research..excellence.appears.to.
0c40 68 61 76 65 20 62 65 65 6e 20 6f 76 65 72 6c 6f 6f 6b 65 64 20 69 6e 20 66 61 76 6f 75 72 20 6f have.been.overlooked.in.favour.o
0c60 66 20 6f 74 68 65 72 20 69 73 73 75 65 73 20 6f 66 20 0a 70 65 72 63 65 69 76 65 64 20 69 6d 70 f.other.issues.of..perceived.imp
0c80 6f 72 74 61 6e 63 65 20 69 6e 20 74 68 65 20 73 65 6c 65 63 74 69 6f 6e 20 70 72 6f 63 65 73 73 ortance.in.the.selection.process
0ca0 20 74 68 69 73 20 74 69 6d 65 2e 20 0a 0a 57 65 20 77 69 6c 6c 20 62 65 20 74 61 6b 69 6e 67 20 .this.time....We.will.be.taking.
0cc0 75 70 20 74 68 65 73 65 20 6d 61 74 74 65 72 73 20 66 75 72 74 68 65 72 20 77 69 74 68 20 74 68 up.these.matters.further.with.th
0ce0 65 20 54 45 43 2c 20 69 6e 20 70 61 72 74 69 63 75 6c 61 72 20 0a 77 69 74 68 20 72 65 73 70 65 e.TEC,.in.particular..with.respe
0d00 63 74 20 74 6f 20 74 68 65 20 71 75 65 73 74 69 6f 6e 20 6f 66 20 66 75 74 75 72 65 20 74 72 61 ct.to.the.question.of.future.tra
0d20 69 6e 69 6e 67 20 6f 70 70 6f 72 74 75 6e 69 74 69 65 73 20 66 6f 72 20 0a 4e 65 77 20 5a 65 61 ining.opportunities.for..New.Zea
0d40 6c 61 6e 64 20 73 74 75 64 65 6e 74 73 20 2d 20 77 69 74 68 20 61 62 6f 75 74 20 68 61 6c 66 20 land.students.-.with.about.half.
0d60 6f 66 20 6f 75 72 20 43 6f 52 45 20 66 75 6e 64 69 6e 67 20 62 65 69 6e 67 20 73 70 65 6e 74 20 of.our.CoRE.funding.being.spent.
0d80 0a 65 61 63 68 20 79 65 61 72 20 6f 6e 20 74 68 65 20 73 75 70 70 6f 72 74 20 6f 66 20 73 74 75 .each.year.on.the.support.of.stu
0da0 64 65 6e 74 73 20 61 6e 64 20 70 6f 73 74 64 6f 63 74 6f 72 61 6c 20 66 65 6c 6c 6f 77 73 20 2d dents.and.postdoctoral.fellows.-
0dc0 20 61 6e 64 20 0a 63 6f 6e 74 69 6e 75 61 74 69 6f 6e 20 6f 66 20 74 68 65 20 6d 61 6e 79 20 76 .and..continuation.of.the.many.v
0de0 61 6c 75 61 62 6c 65 20 61 63 74 69 76 69 74 69 65 73 20 74 68 61 74 20 74 68 65 20 4e 5a 49 4d aluable.activities.that.the.NZIM
0e00 41 20 68 61 73 20 62 65 65 6e 20 0a 63 6f 6f 72 64 69 6e 61 74 69 6e 67 20 61 6e 64 20 73 75 70 A.has.been..coordinating.and.sup
0e20 70 6f 72 74 69 6e 67 20 66 6f 72 20 4e 65 77 20 5a 65 61 6c 61 6e 64 27 73 20 62 65 6e 65 66 69 porting.for.New.Zealand's.benefi
0e40 74 2e 20 20 0a 0a 0a 32 2e 20 41 57 41 52 44 53 20 41 4e 44 20 48 4f 4e 4f 55 52 53 0a 0a 2a 20 t......2..AWARDS.AND.HONOURS..*.
0e60 49 6e 74 65 72 6e 61 74 69 6f 6e 61 6c 20 50 72 69 7a 65 20 66 6f 72 20 52 6f 62 65 72 74 20 4d International.Prize.for.Robert.M
0e80 63 4c 61 63 68 6c 61 6e 0a 0a 52 6f 62 65 72 74 20 4d 63 4c 61 63 68 6c 61 6e 20 28 6f 6e 65 20 cLachlan..Robert.McLachlan.(one.
0ea0 6f 66 20 74 68 65 20 4e 5a 49 4d 41 27 73 20 6e 65 77 20 70 72 69 6e 63 69 70 61 6c 20 72 65 73 of.the.NZIMA's.new.principal.res
0ec0 65 61 72 63 68 65 72 73 20 77 61 73 20 0a 61 77 61 72 64 65 64 20 74 68 65 20 44 61 68 6c 71 75 earchers.was..awarded.the.Dahlqu
0ee0 69 73 74 20 50 72 69 7a 65 2c 20 61 74 20 74 68 65 20 53 63 69 43 41 44 45 20 6d 65 65 74 69 6e ist.Prize,.at.the.SciCADE.meetin
0f00 67 20 69 6e 20 53 74 20 4d 61 6c 6f 2c 20 69 6e 20 4a 75 6c 79 2c 20 0a 66 6f 72 20 68 69 73 20 g.in.St.Malo,.in.July,..for.his.
0f20 6f 75 74 73 74 61 6e 64 69 6e 67 20 63 6f 6e 74 72 69 62 75 74 69 6f 6e 73 20 74 6f 20 67 65 6f outstanding.contributions.to.geo
0f40 6d 65 74 72 69 63 20 69 6e 74 65 67 72 61 74 69 6f 6e 20 61 6e 64 20 0a 63 6f 6d 70 6f 73 69 74 metric.integration.and..composit
0f60 69 6f 6e 20 6d 65 74 68 6f 64 73 20 66 6f 72 20 73 6f 6c 76 69 6e 67 20 64 69 66 66 65 72 65 6e ion.methods.for.solving.differen
0f80 74 69 61 6c 20 65 71 75 61 74 69 6f 6e 73 2e 20 20 0a 52 6f 62 65 72 74 20 68 61 73 20 62 65 65 tial.equations....Robert.has.bee
0fa0 6e 20 64 69 72 65 63 74 6f 72 20 6f 66 20 6f 75 72 20 70 72 6f 67 72 61 6d 6d 65 20 69 6e 20 44 n.director.of.our.programme.in.D
0fc0 79 6e 61 6d 69 63 61 6c 20 53 79 73 74 65 6d 73 20 61 6e 64 20 0a 4e 75 6d 65 72 69 63 61 6c 20 ynamical.Systems.and..Numerical.
0fe0 41 6e 61 6c 79 73 69 73 2c 20 61 6e 64 20 77 61 73 20 6f 75 72 20 4d 61 63 6c 61 75 72 69 6e 20 Analysis,.and.was.our.Maclaurin.
1000 46 65 6c 6c 6f 77 20 69 dd e9 fb 35 04 aa da 51 a1 2a 07 00 ee 05 00 00 ee 05 00 00 90 e2 ba 18 Fellow.i...5...Q.*..............
1020 4e ab 90 e2 ba 18 4e aa 08 00 45 00 05 dc 8d be 00 00 80 06 7c 33 16 00 00 0e 15 00 00 1d 00 6e N.....N...E.........|3.........n
1040 ce 81 fd 33 69 7a fd 32 4e 2a 50 18 80 00 63 40 00 00 74 61 6c 6b 73 20 61 62 6f 75 74 20 74 68 ...3iz.2N*P...c@..talks.about.th
1060 65 20 24 31 20 6d 69 6c 6c 69 6f 6e 20 43 6c 61 79 20 50 72 69 7a 65 20 66 6f 72 20 70 72 6f 76 e.$1.million.Clay.Prize.for.prov
1080 69 6e 67 20 6f 6e 65 20 6f 66 20 74 68 65 20 62 69 67 67 65 73 74 20 0a 75 6e 73 6f 6c 76 65 64 ing.one.of.the.biggest..unsolved
10a0 20 70 72 6f 62 6c 65 6d 73 20 69 6e 20 4d 61 74 68 65 6d 61 74 69 63 73 2c 20 74 68 65 20 22 52 .problems.in.Mathematics,.the."R
10c0 69 65 6d 61 6e 6e 20 68 79 70 6f 74 68 65 73 69 73 22 2e 20 0a 0a 53 65 65 20 68 74 74 70 3a 2f iemann.hypothesis"....See.http:/
10e0 2f 77 77 77 2e 6d 61 74 68 73 72 65 61 63 68 2e 6f 72 67 20 28 61 6e 64 20 63 6c 69 63 6b 20 6f /www.mathsreach.org.(and.click.o
1100 6e 20 22 76 69 64 65 6f 73 22 29 20 74 6f 20 73 65 65 20 74 68 65 73 65 2e 20 20 0a 0a 0a 34 2e n."videos").to.see.these......4.
1120 20 55 50 44 41 54 45 20 4f 4e 20 4e 5a 49 4d 41 20 50 52 4f 47 52 41 4d 4d 45 53 20 0a 0a 2a 20 .UPDATE.ON.NZIMA.PROGRAMMES...*.
1140 4f 75 72 20 4d 6f 64 65 6c 6c 69 6e 67 20 49 6e 76 61 73 69 76 65 20 53 70 65 63 69 65 73 20 70 Our.Modelling.Invasive.Species.p
1160 72 6f 67 72 61 6d 6d 65 20 28 64 69 72 65 63 74 65 64 20 62 79 20 4a 65 6e 6e 69 66 65 72 20 42 rogramme.(directed.by.Jennifer.B
1180 72 6f 77 6e 2c 20 0a 41 6c 65 78 20 4a 61 6d 65 73 20 61 6e 64 20 44 61 76 69 64 20 57 61 6c 6c rown,..Alex.James.and.David.Wall
11a0 20 61 74 20 74 68 65 20 55 6e 69 76 65 72 73 69 74 79 20 6f 66 20 43 61 6e 74 65 72 62 75 72 79 .at.the.University.of.Canterbury
11c0 29 20 69 73 20 63 6f 6e 74 69 6e 75 69 6e 67 20 0a 77 65 6c 6c 2c 20 77 69 74 68 20 70 6f 73 69 ).is.continuing..well,.with.posi
11e0 74 69 76 65 20 69 6e 74 65 72 61 63 74 69 6f 6e 73 20 62 65 74 77 65 65 6e 20 4e 5a 49 4d 41 2d tive.interactions.between.NZIMA-
1200 73 70 6f 6e 73 6f 72 65 64 20 72 65 73 65 61 72 63 68 65 72 73 20 0a 61 74 20 74 68 65 20 55 6e sponsored.researchers..at.the.Un
1220 69 76 65 72 73 69 74 79 20 6f 66 20 43 61 6e 74 65 72 62 75 72 79 20 61 6e 64 20 6f 74 68 65 72 iversity.of.Canterbury.and.other
1240 73 20 69 6e 20 74 68 65 20 42 69 6f 50 72 6f 74 65 63 74 69 6f 6e 20 43 6f 52 45 2c 20 0a 4c 61 s.in.the.BioProtection.CoRE,..La
1260 6e 64 63 61 72 65 20 52 65 73 65 61 72 63 68 2c 20 41 67 52 65 73 65 61 72 63 68 20 61 6e 64 20 ndcare.Research,.AgResearch.and.
1280 52 65 67 69 6f 6e 61 6c 20 43 6f 75 6e 63 69 6c 73 2e 20 20 54 68 72 65 65 20 70 6f 73 74 64 6f Regional.Councils...Three.postdo
12a0 63 74 6f 72 61 6c 20 0a 66 65 6c 6c 6f 77 73 20 61 6e 64 20 74 68 72 65 65 20 70 6f 73 74 67 72 ctoral..fellows.and.three.postgr
12c0 61 64 75 61 74 65 20 73 74 75 64 65 6e 74 73 20 61 72 65 20 65 6e 67 61 67 65 64 20 6f 6e 20 74 aduate.students.are.engaged.on.t
