aboutsummaryrefslogtreecommitdiffstats
path: root/docs/lab/testbeds_sm_skx_hw_bios_cfg.md
diff options
context:
space:
mode:
authorpmikus <pmikus@cisco.com>2021-09-27 14:17:54 +0000
committerPeter Mikus <pmikus@cisco.com>2021-09-27 14:38:40 +0000
commita8dc69c48e909384348d2d6d8aaa856c1e8e740d (patch)
tree7a63dfcd10b3c5768527d276093838e81c5a8c82 /docs/lab/testbeds_sm_skx_hw_bios_cfg.md
parentc98f749024b1f42d0065a16ac1ee904a4c9ca704 (diff)
feat(Infra): Upgrade Intel NIC's firmware on TGs
Signed-off-by: pmikus <pmikus@cisco.com> Change-Id: I4090ed6ed2f65ef37053112e7682e3606cecfc9b
Diffstat (limited to 'docs/lab/testbeds_sm_skx_hw_bios_cfg.md')
-rw-r--r--docs/lab/testbeds_sm_skx_hw_bios_cfg.md16
1 files changed, 8 insertions, 8 deletions
diff --git a/docs/lab/testbeds_sm_skx_hw_bios_cfg.md b/docs/lab/testbeds_sm_skx_hw_bios_cfg.md
index e1ec4feb7d..e31fb15c5b 100644
--- a/docs/lab/testbeds_sm_skx_hw_bios_cfg.md
+++ b/docs/lab/testbeds_sm_skx_hw_bios_cfg.md
@@ -560,19 +560,19 @@ Host. IPMI IP. BMC. BIOS. CPLD. Aptio SU. CPU Microcode
s1-t11-sut1. 10.30.50.47. 1.39. 2.1. 03.B1.03. 2.19.1268. 0200005e. A5.01.12. 4.0.4.294. 6.01 0x800034af 1.1747.0. N/A. 2.8.20-k.
s2-t12-sut1. 10.30.50.48. 1.39. 2.0b. 03.B1.03. 2.19.1268. 0200005e. A5.01.12. 4.0.4.294. 6.01 0x800034af 1.1747.0. N/A. 2.8.20-k.
s3-t21-sut1. 10.30.50.41. 1.39. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 6.01 0x800034af 1.1747.0. 6.02 0x80003620 1.1747.0. 2.8.20-k.
-s4-t21-tg1. 10.30.50.42. 1.39. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 6.80 0x80003cc8 1.2007.0. 6.80 0x80003d05 1.2007.0. 2.8.20-k.
+s4-t21-tg1. 10.30.50.42. 1.39. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 8.00 0x80008b80 1.2007.0. 8.00 0x80008c1a 1.2007.0. 2.14.13.
s5-t22-sut1. 10.30.50.49. 1.53. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 6.01 0x800034af 1.1747.0. 6.02 0x80003620 1.1747.0. 2.8.20-k.
-s6-t22-tg1. 10.30.50.50. 1.53. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 6.80 0x80003cc8 1.2007.0. 6.80 0x80003d05 1.2007.0. 2.8.20-k.
+s6-t22-tg1. 10.30.50.50. 1.53. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 8.00 0x80008b80 1.2007.0. 8.00 0x80008c1a 1.2007.0. 2.14.13.
s7-t23-sut1. 10.30.50.51. 1.53. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 6.01 0x800034af 1.1747.0. 6.02 0x80003620 1.1747.0. 2.8.20-k.
-s8-t23-tg1. 10.30.50.52. 1.39. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 6.80 0x80003cc8 1.2007.0. 6.80 0x80003d05 1.2007.0. 2.8.20-k.
+s8-t23-tg1. 10.30.50.52. 1.39. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 8.00 0x80008b80 1.2007.0. 8.00 0x80008c1a 1.2007.0. 2.14.13.
s9-t24-sut1. 10.30.50.53. 1.39. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 6.01 0x800034af 1.1747.0. 6.02 0x80003620 1.1747.0. 2.8.20-k.
-s10-t24-tg1. 10.30.50.54. 1.39. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 6.80 0x80003cc8 1.2007.0. 6.80 0x80003d05 1.2007.0. 2.8.20-k.
+s10-t24-tg1. 10.30.50.54. 1.39. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 8.00 0x80008b80 1.2007.0. 8.00 0x80008c1a 1.2007.0. 2.14.13.
s11-t31-sut1. 10.30.50.43. 1.39. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 6.01 0x800034af 1.1747.0. 6.02 0x80003620 1.1747.0. 2.8.20-k.
s12-t31-sut2. 10.30.50.44. 1.39. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 6.01 0x800034af 1.1747.0. 6.02 0x80003620 1.1747.0. 2.8.20-k.
-s13-t31-tg1. 10.30.50.45. 1.39. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 6.80 0x80003cc8 1.1747.0. 6.80 0x80003d05 1.2007.0. 2.8.20-k.
+s13-t31-tg1. 10.30.50.45. 1.39. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 8.00 0x80008b80 1.2007.0. 8.00 0x80008c1a 1.2007.0. 2.14.13.
s14-t32-sut1. 10.30.50.55. 1.39. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 6.01 0x800034af 1.1747.0. 6.02 0x80003620 1.1747.0. 2.8.20-k.
s15-t32-sut2. 10.30.50.56. 1.39. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 6.01 0x800034af 1.1747.0. 6.02 0x80003620 1.1747.0. 2.8.20-k.
-s16-t32-tg1. 10.30.50.57. 1.39. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 6.80 0x80003cc8 1.2007.0. 6.80 0x80003d05 1.2007.0. 2.8.20-k.
-s19-t33t211-sut1. 10.30.50.46. 1.39. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 6.80 0x80003cca 1.2007.0. 6.80 0x80003d05 1.2007.0. 2.8.20-k.
-s28-t26t35-tg1. 10.30.55.10. 1.39. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 6.80 0x80003cc1 1.2007.0. N/A. 2.8.20-k.
+s16-t32-tg1. 10.30.50.57. 1.39. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 8.00 0x80008b80 1.2007.0. 8.00 0x80008c1a 1.2007.0. 2.14.13.
+s19-t33t211-sut1. 10.30.50.46. 1.39. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 8.00 0x80008b80 1.2007.0. 8.00 0x80008c1a 1.2007.0. 2.14.13.
+s28-t26t35-tg1. 10.30.55.10. 1.39. 3.2. 03.B1.03. 2.19.1268. 02000065. A5.01.18. 4.0.4.294. 8.00 0x80008b80 1.2007.0. N/A. 2.14.13.
```