blob: 172709b7e0b5262d87414e7ca8ccd05934856174 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
|
# Copyright (c) 2020 Cisco and/or its affiliates.
# Licensed under the Apache License, Version 2.0 (the "License");
# you may not use this file except in compliance with the License.
# You may obtain a copy of the License at:
#
# http://www.apache.org/licenses/LICENSE-2.0
#
# Unless required by applicable law or agreed to in writing, software
# distributed under the License is distributed on an "AS IS" BASIS,
# WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied.
# See the License for the specific language governing permissions and
# limitations under the License.
*** Settings ***
| Resource | resources/libraries/robot/shared/default.robot
|
| Force Tags | 2_NODE_SINGLE_LINK_TOPO | PERFTEST | HW_ENV | NDRPDR
| ... | NIC_Intel-X710 | ETH | IP4FWD | NAT44 | TCP | TCP_PPS | DRV_VFIO_PCI
| ... | SCALE | HOSTS_262144 | RXQ_SIZE_0 | TXQ_SIZE_0
| ... | ethip4tcp-nat44ed-h262144-p63-s16515072-pps
|
| Suite Setup | Setup suite topology interfaces | performance
| Suite Teardown | Tear down suite | performance
| Test Setup | Setup test | performance
| Test Teardown | Tear down test | performance | nat-ed
|
| Test Template | Local Template
|
| # TODO CSIT-1765: Unify suite Documentation.
| Documentation | *PPS on lightweight TCP transactions with NAT44ED*
|
| ... | *[Top] Network Topologies:* TG-DUT1-TG 2-node circular topology\
| ... | with single links between nodes.
| ... | *[Enc] Packet Encapsulations:* Eth-IPv4-TCP for IPv4 routing.
| ... | *[Cfg] DUT configuration:* DUT1 is configured with IPv4\
| ... | routing and two static IPv4 /24 route entries. DUT1 tested with\
| ... | ${nic_name}.
| ... | *[Ver] TG verification:* TG finds and reports throughput NDR (Non Drop\
| ... | Rate) with zero packet loss tolerance and throughput PDR (Partial Drop\
| ... | Rate) with non-zero packet loss tolerance (LT) expressed in percentage\
| ... | of packets transmitted. NDR and PDR are discovered for different\
| ... | Ethernet L2 frame sizes using MLRsearch library.\
| ... | Test packets are generated by TG on links to DUTs. TG traffic profile\
| ... | contains client and server ASTF programs, generating packets containing\
| ... | Ethernet header, IPv4 header, TCP header and static payload.\
| ... | MAC addresses are matching MAC addresses of the TG node interfaces.
| ... | *[Ref] Applicable standard specifications:* RFC2544.
*** Variables ***
| @{plugins_to_enable}= | dpdk_plugin.so | nat_plugin.so
| ${crypto_type}= | ${None}
| ${nic_name}= | Intel-X710
| ${nic_driver}= | vfio-pci
| ${nic_rxq_size}= | 0
| ${nic_txq_size}= | 0
| ${nic_pfs}= | 2
| ${nic_vfs}= | 0
| ${osi_layer}= | L7
| ${overhead}= | ${0}
# IP settings
| ${tg_if1_ip4}= | 10.0.0.2
| ${tg_if1_mask}= | ${20}
| ${tg_if2_ip4}= | 12.0.0.2
| ${tg_if2_mask}= | ${20}
| ${dut1_if1_ip4}= | 10.0.0.1
| ${dut1_if1_mask}= | ${24}
| ${dut1_if2_ip4}= | 12.0.0.1
| ${dut1_if2_mask}= | ${24}
| ${dest_net}= | 20.16.0.0
| ${dest_mask}= | ${14}
# NAT settings
| ${nat_mode}= | endpoint-dependent
| ${in_net}= | 172.16.0.0
| ${in_mask}= | ${14}
| ${out_net}= | 68.142.68.0
| ${out_net_end}= | 68.142.68.255
| ${out_mask}= | ${24}
# Scale settings
| ${n_hosts}= | ${262144}
| ${n_ports}= | ${63}
| ${n_sessions}= | ${${n_hosts} * ${n_ports}}
| ${packets_per_transaction_and_direction}= | ${11}
| ${transaction_scale}= | ${n_sessions}
# Main heap size multiplicator
| ${heap_size_mult}= | ${7}
# Traffic profile
| ${traffic_profile}= | trex-astf-ethip4tcp-${n_hosts}h-pps
| ${transaction_type}= | tcp_pps
| ${disable_latency}= | ${True}
*** Keywords ***
| Local Template
| | [Documentation]
| | ... | [Cfg] DUT runs NAT44 ${nat_mode} configuration.\
| | ... | Each DUT uses ${phy_cores} physical core(s) for worker threads.
| | ... | [Ver] Measure NDR and PDR values using MLRsearch algorithm.\
| |
| | ... | *Arguments:*
| | ... | - frame_size - Framesize in Bytes in integer or string (IMIX_v4_1).
| | ... | Type: integer, string
| | ... | - phy_cores - Number of physical cores. Type: integer
| | ... | - rxq - Number of RX queues, default value: ${None}. Type: integer
| |
| | [Arguments] | ${frame_size} | ${phy_cores} | ${rxq}=${None}
| |
| | Set Test Variable | \${frame_size}
| | ${pre_stats}= | Create List
| | ... | vpp-clear-stats | vpp-enable-packettrace | vpp-enable-elog
| | ... | vpp-clear-runtime
| | Set Test Variable | ${pre_stats}
| | ${post_stats}= | Create List
| | ... | vpp-show-stats | vpp-show-packettrace | vpp-show-elog
| | ... | vpp-show-runtime
| | Set Test Variable | ${post_stats}
| |
| | Given Set Max Rate And Jumbo
| | And Add worker threads to all DUTs | ${phy_cores} | ${rxq}
| | And Pre-initialize layer driver | ${nic_driver}
| | And Add NAT to all DUTs | nat_mode=${nat_mode}
| | ${max_translations_per_thread}= | Compute Max Translations Per Thread
| | ... | ${n_sessions} | ${thr_count_int}
| | And Add NAT max translations per thread to all DUTs
| | ... | ${max_translations_per_thread}
| | And Apply startup configuration on all VPP DUTs
| | When Initialize layer driver | ${nic_driver}
| | And Initialize layer interface
| | And Initialize IPv4 forwarding for NAT44 in circular topology
| | And Initialize NAT44 endpoint-dependent mode in circular topology
| | Then Find NDR and PDR intervals using optimized search
*** Test Cases ***
| 64B-1c-ethip4tcp-nat44ed-h262144-p63-s16515072-pps-ndrpdr
| | [Tags] | 64B | 1C
| | frame_size=${64} | phy_cores=${1}
| 64B-2c-ethip4tcp-nat44ed-h262144-p63-s16515072-pps-ndrpdr
| | [Tags] | 64B | 2C
| | frame_size=${64} | phy_cores=${2}
| 64B-4c-ethip4tcp-nat44ed-h262144-p63-s16515072-pps-ndrpdr
| | [Tags] | 64B | 4C
| | frame_size=${64} | phy_cores=${4}
|